Dolores Tyrrell Memorial Cup
From Wikipedia, the free encyclopedia
| First played | 1977 |
| First winner | Mullahoran |
| Current Champions | Carnacon - Mayo (2st win) |
| Most Wins | Ballymacabry - Waterford (10 wins) |
The Dolores Tyrrell Memorial Cup is the ladies equivalent to the All-Ireland Senior Club Football Championship.
[edit] Roll of Honour
| Year | Winner | County | Runner-Up | County |
|---|---|---|---|---|
| 2007 | Carnacon | Mayo | Inch Rovers | Cork |
| 2006 | Donaghmoyne | Monaghan | Carnacon | Mayo |
| 2005 | Ballyboden St Endas | Dublin | Donaghmoyne | Monaghan |
| 2004 | Ballyboden St Endas | Dublin | Donoughmore | Cork |
| 2003 | Donoughmore | Cork | Seneschalstown | Meath |
| 2002 | Carnacon | Mayo | Carrickmore | Tyrone |
| 2001 | Donoughmore | Cork | Ballyboden St Endas | Dublin |
| 2000 | Monaghan Harps | Monaghan | Timahoe | Laois |
| 1999 | Shelmailers | Wexford | Hollymount | Mayo |
| 1998 | Ballymacabry | Waterford | Portobello | Dublin |
| 1997 | Ballymacabry | Waterford | Shelmaliers | Wexford |
| 1996 | Shelmaliers | Wexford | St. Eunan's | Donegal |
| 1995 | Ballymacabry | Waterford | Parnells | London |
| 1994 | Ballymacabry | Waterford | Rochfortbridge | Westmeath |
| 1993 | Ballymacabry | Waterford | Crettyard | Laois |
| 1992 | Ballymacabry | Waterford | Rochfortbridge | Westmeath |
| 1991 | Ballymacabry | Waterford | Rochfortbridge | Westmeath |
| 1990 | Ballymacabry | Waterford | St. Grellan's | Galway |
| 1989 | Ballymacabry | Waterford | Rochfortbridge | Westmeath |
| 1988 | Adamstown | Wexford | Ballymacabry | Waterford |
| 1987 | Ballymacabry | Waterford | Hollymount | Mayo |
| 1986 | The Heath | Laois | Castleisland | Kerry |
| 1985 | The Heath | Laois | Ballymacabry | Waterford |
| 1984 | St Enda's | Cork | The Heath | Laois |
| 1983 | Castleisland | Kerry | The Heath | Laois |
| 1982 | Galway Gaels | Galway | Rochfortbridge | Westmeath |
| 1981 | Watergrasshill | Cork | Galway Gaels | Galway |
| 1980 | Castleisland | Kerry | Rochfortbridge | Westmeath |
| 1979 | Newtownshandrum | Cork | Mullahoran | Cavan |
| 1978 | Newtownshandrum | Cork | Mullahoran | Cavan |
| 1977 | Mullahoran | Cavan | Newtownshandrum | Cork |
[edit] By county
L, M, U, C refer to Leinster/Munster/Ulster/Connacht championships won by teams from the county.
| # | County | All-Irelands | L | M | U | C | Last All-Ireland/provincial winners |
|---|---|---|---|---|---|---|---|
| 1 | Waterford clubs | 10 | Ballymacabry, 1998 | ||||
| 2 | Cork clubs | 6 | Donoughmore, 2003 | ||||
| 3 | Wexford clubs | 3 | Shelmailers, 1999 | ||||
| 4 | Laois clubs | 2 | The Heath, 1986 | ||||
| Kerry clubs | 2 | Castleisland, 1983 | |||||
| Dublin clubs | 2 | Ballyboden St Endas, 2005 | |||||
| Monaghan clubs | 2 | Donaghmoyne, 2006 | |||||
| 8 | Mayo clubs | 2 | Carnacon, 2007 | ||||
| Galway clubs | 1 | Galway Gaels, 1982 | |||||
| Cavan clubs | 1 | Mullahoran, 1977 |
[edit] By province
| Province | All-Irelands | Most Recent Winners |
|---|---|---|
| 18 | Donoughmore (Cork), 2003 | |
| 7 | Ballyboden St Endas (Dublin), 2005 | |
| 3 | Donaghmoyne (Monaghan), 2006 | |
| 3 | Carnacon (Mayo), 2007 |
|
||||||||
|
|||||

