Dochra Airfield
From Wikipedia, the free encyclopedia
| Please help improve this article or section by expanding it. Further information might be found on the talk page or at requests for expansion. (January 2008) |
| Dochra Airfield | |||
|---|---|---|---|
| IATA: N/A - ICAO: YDOC | |||
| Summary | |||
| Airport type | Military | ||
| Operator | Aust. Army | ||
| Serves | Singleton, New South Wales | ||
| Elevation AMSL | 185 ft (61 m) | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 18/36 | 3,000 | 966 | 150mm gravel layer |
| 14/32 Closed | 1,720 | 500 | Grass |
(ICAO: YDOC)
| This Australian Military article is a stub. You can help Wikipedia by expanding it. |

