District of Pristina
From Wikipedia, the free encyclopedia
Priština District within Kosovo. |
|
| Capital | Priština |
| Area – Total – % water |
? n/a |
| Population – Total – Density |
? ? |
| Area code | ? |
| Postal code | 10000 |
| Time zone | CET, summer CEST |
The Priština District or Prishtina District (Albanian: Komuna e Prishtinës; Serbian: Приштински округ, Prištinski okrug) is a district in Kosovo, with seat in the city of Prishtina/Priština.
Contents |
[edit] Municipalities
It include the municipalities of:
[edit] Ethnic groups
In 1991, the municipalities with Albanian majority were: Priština (77.63%), Obilić (66.31%), Kosovo Polje (56.63%), Lipljan (77.36%), Podujevo (97.91%), and Glogovac (99.87%). The municipality of Novo Brdo had a Serb-Montenegrin majority in 1991 (58.12%).[citation needed]
[edit] Postal Code
| Postal Code of Kosovo - 10000 Priština | |||||||||||||
| District | Municipality | Local | Code | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Priština | Priština | Priština | 10000 | ||||||||||
| Priština | Priština | Priština 1 | 10010 | ||||||||||
| Priština | Priština | Transit Postal Centre | 10020 | ||||||||||
| Priština | Priština | Priština 3 | 10030 | ||||||||||
| Priština | Priština | Priština 4 | 10040 | ||||||||||
| Priština | Priština | Priština 5 | 10050 | ||||||||||
| Priština | Priština | Priština 6 | 10060 | ||||||||||
| Priština | Priština | Priština 7 | 10070 | ||||||||||
| Priština | Priština | Priština 8 | 10080 | ||||||||||
| Priština | Priština | Priština 9 | 10090 | ||||||||||
| Priština | Priština | Priština 10 | 10100 | ||||||||||
| Priština | Priština | Priština 11 | 10110 | ||||||||||
| Priština | Priština | Priština 12 | 10120 | ||||||||||
| Priština | Priština | Priština 13 | 10130 | ||||||||||
| Priština | Priština | Gračanica | 10500 | ||||||||||
| Priština | Priština | Ajvalija | 10510 | ||||||||||
| Priština | Priština | Devet Jugovic | 10520 | ||||||||||
| Priština | Priština | Kačikol | 10530 | ||||||||||
| Priština | Podujevo | Podujevo | 11000 | ||||||||||
| Priština | Podujevo | Luzane | 11050 | ||||||||||
| Priština | Podujevo | Orlane | 11060 | ||||||||||
| Priština | Podujevo | Krpimej | 11070 | ||||||||||
| Priština | Kosovo Polje | Kosovo Polje | 12000 | ||||||||||
| Priština | Kosovo Polje | Kosovo Polje | 12010 | ||||||||||
| Priština | Kosovo Polje | Velika Slatina | 12050 | ||||||||||
| Priština | Glogovac | Glogovac | 13000 | ||||||||||
| Priština | Glogovac | Komorane | 13050 | ||||||||||
| Priština | Lipljan | Lipljan | 14000 | ||||||||||
| Priština | Lipljan | Janjevo | 14050 | ||||||||||
| Priština | Lipljan | Magura | 14060 | ||||||||||
| Priština | Obilić | Obilić | 15000 | ||||||||||
| Priština | Obilić | Muzakaj | 15050 | ||||||||||
| Priština | Novo Brdo | Novo Brdo | 16000 | ||||||||||
| Source: Post and Telecommunications of Kosovo J.S.C. (PTK) List of postal codesPDF (199 KiB) |
|||||||||||||
[edit] See also
[edit] References
[edit] External links
|
|||||

