Detroit Tigers seasons

From Wikipedia, the free encyclopedia

The Detroit Tigers are a charter member of the American League, beginning play in 1901. Their all-time record is 8412-8180 (.507) (as of the end of the 2007 season). In the playoffs, the Tigers have won 7 series and lost 8, and are 39-41 (.488) overall. The Tigers have won 4 World Series championships, 10 American League pennants, 3 American League East division titles and 1 American League wild card berth.

Contents

[edit] Best seasons in Detroit Tigers history

Best Seasons in Detroit Tigers History
Rank Year Wins Losses Win %   Finish
1 1934 101 53 .656 Lost 1934 World Series to Cardinals
2 1915 100 54 .649 2nd in AL behind Red Sox
3 1909 98 54 .645 Lost 1909 World Series to Pirates
4 1984 104 58 .642 Won 1984 World Series over Padres
5 1968 103 59 .636 Won 1968 World Series over Cardinals
6 1961 101 61 .623 2nd in AL behind Yankees
7 1950 95 59 .617 2nd in AL behind Yankees
8 1935 93 58 .616 Won 1935 World Series over Cubs
9 1907 92 58 .613 Lost 1907 World Series to Cubs
10 1987 98 64 .605 Lost 1987 ALCS to Twins
11 1946 92 62 .597 2nd in AL behind Red Sox
12 1908 90 63 .588 Lost 1908 World Series to Cubs
13 2006 95 67 .586 Lost 2006 World Series to Cardinals
14 1940 90 64 .584 Lost 1940 World Series to Reds
15 1911 89 65 .578 2nd in AL behind A's
15 1937 89 65 .578 2nd in AL behind Yankees

[edit] Worst seasons in Detroit Tigers history

Worst Seasons in Detroit Tigers History
Rank Year Wins Losses Win %
1 2003 43 119 .265
2 1952 50 104 .325
3 1996 53 109 .327
4 2002 55 106 .342
5 1975 57 102 .358

[edit] Record season-by-season

The following table describes a season-by-season listing of the Tigers' win-loss record.

Western League

Year Wins Losses PCT Place
1894 56 69 .448 7
1895 59 66 .472 5
1896 80 58 .580 3
1897 70 66 .515 5
1898 50 87 .365 6
1899 64 60 .516 3

American League

Year Record Place ALDS (1981, 1994-present) ALCS (1969-present) World Series
1901 74-61 .548 3rd in AL
1902 52-83 .385 7th
1903 65-71 .478 5th
1904 62-90 .408 7th
1905 79-74 .516 3rd
1906 71-78 .477 6th
1907 92-58 .613 1st Chicago Cubs L 4-0
1908 90-63 .588 1st Chicago Cubs L 4-1
1909 98-54 .645 1st Pittsburgh Pirates L 4-3
1910 86-68 .558 3rd
1911 89-65 .578 2nd
1912 69-84 .451 6th
1913 66-87 .431 6th
1914 80-73 .523 4th
1915 100-54 .649 2nd
1916 87-67 .565 3rd
1917 78-75 .510 4th
1918 55-71 .437 7th
1919 80-60 .571 4th
1920 71-82 .464 6th
1921 71-82 .464 6th
1922 79-75 .513 3rd
1923 83-71 .539 2nd
1924 86-68 .558 3rd
1925 81-73 .526 4th
1926 79-75 .513 6th
1927 82-71 .536 4th
1928 66-86 .442 6th
1929 70-84 .455 6th
1930 75-79 .487 5th
1931 61-93 .396 7th
1932 76-75 .503 5th
1933 75-79 .487 5th
1934 101-53 .656 1st St. Louis Cardinals L 4-3
1935 93-58 .616 1st Chicago Cubs W 4-2
1936 83-71 .539 2nd
1937 89-65 .578 2nd
1938 84-70 .545 4th
1939 81-73 .526 5th
1940 90-64 .584 1st Cincinnati Reds L 4-3
1941 75-79 .487 4th
1942 73-81 .474 5th
1943 78-76 .506 5th
1944 88-66 .571 2nd
1945 88-65 .575 1st Chicago Cubs W 4-3
1946 92-62 .597 2nd
1947 85-69 .552 2nd
1948 78-76 .506 5th
1949 87-67 .565 4th
1950 95-59 .617 2nd
1951 73-81 .474 5th
1952 50-104 .325 8th
1953 60-94 .390 6th
1954 68-86 .442 5th
1955 79-75 .513 5th
1956 82-72 .532 5th
1957 78-76 .506 4th
1958 77-77 .500 5th
1959 76-78 .494 4th
1960 71-83 .461 6th
1961 101-61 .623 2nd
1962 85-76 .528 4th
1963 79-83 .488 5th
1964 85-77 .525 4th
1965 89-73 .549 4th
1966 88-74 .543 3rd
1967 91-71 .562 3rd
1968 103-59 .636 1st St. Louis Cardinals W 4-3
1969 90-72 .556 2nd in AL East
1970 79-83 .488 4th
1971 91-71 .562 2nd
1972 86-70 .551 1st Oakland Athletics L 3-2
1973 85-77 .525 3rd
1974 72-90 .444 6th
1975 57-102 .358 6th
1976 74-87 .460 5th
1977 74-88 .457 4th
1978 86-76 .531 5th
1979 85-76 .528 5th
1980 84-78 .519 5th
1981 31-26 .544 1st half: 4th
29-23 .558 2nd half: 2nd
1982 83-79 .512 4th
1983 92-70 .568 2nd
1984 104-58 .642 1st Kansas City Royals W 3-0 San Diego Padres W 4-1
1985 84-77 .522 3rd
1986 87-75 .537 3rd
1987 98-64 .605 1st Minnesota Twins L 4-1
1988 88-74 .543 2nd
1989 59-103 .364 7th
1990 79-83 .488 3rd
1991 84-78 .519 2nd
1992 75-87 .463 6th
1993 85-77 .525 4th
1994 53-62 .461 5th in AL Central No Postseason due to player strike
1995 60-84 .417 4th
1996 53-109 .327 5th
1997 79-83 .488 3rd
1998 65-97 .401 5th
1999 69-92 .429 3rd
2000 79-83 .488 3rd
2001 66-96 .407 4th
2002 55-106 .342 5th
2003 43-119 .265 5th
2004 72-90 .444 4th
2005 71-91 .438 4th
2006 95-67 .586 2nd † New York Yankees W 3-1 Oakland Athletics W 4-0 St. Louis Cardinals L 4-1
2007 88-74 .543 2nd

† Received American League wild card berth

[edit] Record by decade

The following table describes the Tigers' win-loss record by decade.

Decade Wins Losses Pct
1900s 683 632 .519
1910s 790 704 .529
1920s 768 767 .500
1930s 818 716 .533
1940s 834 705 .542
1950s 738 802 .479
1960s 882 729 .547
1970s 789 820 .490
1980s 839 727 .536
1990s 702 852 .452
2000s 569 726 .439
All-time 8412 8180 .507
Languages