Denis Lindsay
From Wikipedia, the free encyclopedia
|
Denis Lindsay South Africa (RSA) |
||
| Batting style | Right-hand bat | |
| Bowling type | - | |
| Tests | First-class | |
| Matches | 19 | 124 |
| Runs scored | 1130 | 7074 |
| Batting average | 37.66 | 35.54 |
| 100s/50s | 3/5 | 12/29 |
| Top score | 182 | 216 |
| Balls bowled | - | 17 |
| Wickets | - | - |
| Bowling average | - | - |
| 5 wickets in innings | - | - |
| 10 wickets in match | - | - |
| Best bowling | - | - |
| Catches/stumpings | 57/2 | 292/41 |
|
Test debut: 6 December 1963 |
||
Denis Thomson Lindsay (4 September 1939 - 30 November 2005) played 19 Tests for South Africa. He later became a cricket referee. His father, Johnny, also played Test cricket for South Africa.

