David Sincock
From Wikipedia, the free encyclopedia
|
David Sincock Australia (AUS) |
||
| Batting style | Right-hand bat | |
| Bowling type | Slow left-arm chinaman | |
| Tests | First-class | |
| Matches | 3 | 46 |
| Runs scored | 80 | 838 |
| Batting average | 26.66 | 17.45 |
| 100s/50s | 0/0 | 0/4 |
| Top score | 29 | 61* |
| Balls bowled | 724 | |
| Wickets | 8 | 159 |
| Bowling average | 51.25 | 36.87 |
| 5 wickets in innings | 0 | 10 |
| 10 wickets in match | 0 | 1 |
| Best bowling | 3/67 | 7/48 |
| Catches/stumpings | 2/0 | 27/0 |
|
Test debut: 4 December 1964 |
||
David John Sincock (born February 1, 1942, North Adelaide, South Australia) is a former Australian cricketer who played in 3 Tests from 1964 to 1966.

