David Renneberg
From Wikipedia, the free encyclopedia
|
David Renneberg Australia (AUS) |
||
| Batting style | Right-hand bat | |
| Bowling type | Right-arm fast | |
| Tests | First-class | |
| Matches | 8 | 90 |
| Runs scored | 22 | 466 |
| Batting average | 3.66 | 7.06 |
| 100s/50s | -/- | -/- |
| Top score | 9 | 26 |
| Balls bowled | 1598 | 17030 |
| Wickets | 23 | 291 |
| Bowling average | 36.08 | 29.30 |
| 5 wickets in innings | 2 | 13 |
| 10 wickets in match | - | 1 |
| Best bowling | 5/39 | 8/72 |
| Catches/stumpings | 2/- | 35/- |
|
Test debut: 23 December 1966 |
||
David Alexander Renneberg (born September 23, 1942, Paddington, New South Wales) is a former Australian cricketer who played in 8 Tests from 1966 to 1968.

