David O'Sullivan
From Wikipedia, the free encyclopedia
| David O'Sullivan | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | Slow left-arm orthodox | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 11 | 3 | ||
| Runs scored | 158 | 2 | ||
| Batting average | 9.29 | 2.00 | ||
| 100s/50s | 0/0 | 0/0 | ||
| Top score | 23* | 1* | ||
| Balls bowled | 2744 | 168 | ||
| Wickets | 18 | 2 | ||
| Bowling average | 68.00 | 61.50 | ||
| 5 wickets in innings | 1 | 0 | ||
| 10 wickets in match | 0 | n/a | ||
| Best bowling | 5/148 | 1/38 | ||
| Catches/stumpings | 2/- | 0/- | ||
|
As of 4 February 2006 |
||||
- For the former Irish Secretary-General of the European Commission (2000-2005) see :David O'Sullivan (civil servant)
David Robert O'Sullivan (born 16 November 1944 in Palmerston North) played 11 Tests and three One Day Internationals for New Zealand.

