David Brain
From Wikipedia, the free encyclopedia
| David Brain | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | Left-arm fast-medium | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 9 | 23 | ||
| Runs scored | 115 | 117 | ||
| Batting average | 10.45 | 8.35 | ||
| 100s/50s | 0/0 | 0/0 | ||
| Top score | 28 | 27 | ||
| Balls bowled | 1810 | 1091 | ||
| Wickets | 30 | 21 | ||
| Bowling average | 30.50 | 40.42 | ||
| 5 wickets in innings | 1 | 0 | ||
| 10 wickets in match | 0 | n/a | ||
| Best bowling | 5/42 | 3/51 | ||
| Catches/stumpings | 1/- | 5/- | ||
|
As of 11 February 2006 |
||||
David Hayden Brain (born October 4, 1964, Harare) is a former Zimbabwean cricketer who played in 9 Tests and 23 ODIs from 1992 to 1995.

