Daventry Council election, 1999
From Wikipedia, the free encyclopedia
Elections to Daventry Council were held on 6 May 1999. The whole council was up for election with boundary changes since the last election in 1998 increasing the number of seats by 3. The Conservative party gained overall control of the council from no overall control.
[edit] Election result
| Daventry Local Election Result 1999 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Party | Seats | Gains | Losses | Net Gain/Loss | Seats % | Votes % | Votes | +/- | |
| Conservative | 20 | +3 | 52.6 | ||||||
| Labour | 13 | 0 | 34.2 | ||||||
| Liberal Democrat | 3 | 0 | 7.9 | ||||||
| Independent | 2 | 0 | 5.3 | ||||||
[edit] References
| Preceded by Daventry Council election, 1998 |
Daventry local elections | Succeeded by Daventry Council election, 2000 |

