Davenport Blue Sox
From Wikipedia, the free encyclopedia
- Location: Davenport, Iowa
- League: Three-I League (1913-1916); Mississippi Valley League (1929-1933); Western League (1934-1937)
- Affiliation: Brooklyn Dodgers 1936-1937
- Ballpark: Municipal Stadium 1931-1937
[edit] Year-by-Year Record
| Year | Record | Finish | Manager | Playoffs |
|---|---|---|---|---|
| 1913 | 68-66 | 3rd | Daniel O'Leary | none |
| 1914 | 83-52 | 1st | Daniel O'Leary | none League Champs |
| 1915 | 76-52 | 1st (t) | Daniel O'Leary | Lost League Finals |
| 1916 | 56-77 | 8th | Daniel O'Leary | none |
| 1929 | 69-57 | 3rd | Ed Reichle | none |
| 1930 | 64-61 | 3rd | Ed Reichle | none |
| 1931 | 53-73 | 6th | Ed Reichle / Cletus Dixon | none |
| 1932 | 78-47 | 1st | Cletus Dixon | Lost League Finals |
| 1933 | 82-32 | 1st | Cletus Dixon | League Champs |
| 1934 | 70-53 | 2nd | Cletus Dixon | Lost League Finals |
| 1935 | 70-46 | 1st | Cletus Dixon | Lost in 1st round |
| 1936 | 74-52 | 1st | Cletus Dixon | none League Champs |
| 1937 | 57-59 | 3rd | Jack Fitzpatrick | none |
This article is based on the "Davenport Blue Sox" article at Baseball-Reference.com Bullpen. The Bullpen is a wiki, and its content is available under the GNU Free Documentation License.

