Image:Darwin-Adelaide railway line.jpg
From Wikipedia, the free encyclopedia
Size of this preview: 800 × 532 pixels
Full resolution (1,500 × 997 pixels, file size: 566 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 10:01, 11 June 2008 | 1,500×997 (566 KB) | Bidgee | ({{Information |Description={{en|1=Darwin-Adelaide railway line, taken in the suburb of Berrimah in Darwin, Northern Territory}} |Source=Own work by uploader |Author=Bidgee |Date=27th September 2007 |Permission= |other_versions= }} {{Image) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | PENTAX Corporation |
|---|---|
| Camera model | PENTAX K100D |
| Exposure time | 1/180 sec (0.0055555555555556) |
| F-number | f/8 |
| Date and time of data generation | 16:29, 26 September 2007 |
| Lens focal length | 50 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Adobe Photoshop CS2 Windows |
| File change date and time | 19:57, 11 June 2008 |
| Y and C positioning | 2 |
| Exposure Program | Creative program (biased toward depth of field) |
| ISO speed rating | 200 |
| Exif version | 2.21 |
| Date and time of digitizing | 16:29, 26 September 2007 |
| Meaning of each component | 1230 |
| Exposure bias | 0 |
| Metering mode | Pattern |
| Flash | 16 |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Focal length in 35 mm film | 75 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Close view |

