Dannemois
From Wikipedia, the free encyclopedia
|
Commune of Dannemois |
||
| The laundry | ||
| Location | ||
|
||
| Coordinates | ||
| Administration | ||
|---|---|---|
| Country | France | |
| Region | Île-de-France | |
| Department | Essonne | |
| Arrondissement | Évry | |
| Canton | Milly-la-Forêt | |
| Intercommunality | CC de la Vallée de l'École | |
| Mayor | Gérard Ithier (2008-2014) |
|
| Statistics | ||
| Elevation | 51 m–138 m | |
| Land area¹ | 8.43 km² | |
| Population² (1999) |
679 | |
| - Density | 81/km² (1999) | |
| Miscellaneous | ||
| INSEE/Postal code | 91195/ 91490 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | ||
| 2 Population sans doubles comptes: residents of multiple communes (e.g. students and military personnel) only counted once. | ||
Dannemois is a village and a commune in the Essonne département, in the French region of Île-de-France.
Contents |
[edit] Demographics
At the 1999 census, the population was 679. The estimate for 2006 was 812.
Inhabitants of Dannemois are known as Huisonnais-Longuevillois.
[edit] Famous persons
- Claude François, French singer, had a home in Dannemois.
[edit] See also
[edit] References
- Mayors of Essonne Association (French)
- INSEE (English)
- IGN (English)
[edit] External links
- Mérimée database - Cultural heritage (French)
- Land use (IAURIF) (English)
The Wikimedia Commons has media related to Dannemois.


