Dacia SuperNova
From Wikipedia, the free encyclopedia
| Dacia SuperNova | |
|---|---|
| Manufacturer | Dacia |
| Parent company | Renault |
| Also called | DSN |
| Production | 2000 - 2003 |
| Predecessor | Dacia 1300 Dacia 1310 Dacia Nova |
| Successor | Dacia Solenza |
| Class | Subcompact |
| Body style(s) | 4-door sedan |
| Layout | FF layout |
| Platform | Dacia Nova |
| Transmission(s) | 5-speed manual |
| Length | 4.08 metres (160.6 in) |
| Width | 1.66 metres (65.4 in) |
| Height | 1.37 metres (53.9 in) |
| Curb weight | 950 kg (2094 lb) |
| Related | Renault Clio Dacia Solenza |
Dacia SuperNova was a small front wheel drive hatchback car produced by Dacia from 2000 to 2003, being the first car released after signing the contract with Renault. The SuperNova is in fact a Dacia Nova which has been improved by Renault. It has the Renault Clio engine, a Straight-4, and the appropriate five-speed manual gearbox. It has also been equipped with air conditioning, aluminium wheels and cassette player. The car's original cost was set for the most equipped version to 5800€. The car was sold in 5 different versions depending on its features: Europa, Confort, Rapsodie, top version Clima and special edition Campus. The car is Euro 2 compliant.
[edit] Gallery
[edit] Engine
| Name | Capacity (cc) |
Type | Power | Torque | Top speed | Acceleration (s) |
City Consumption (liters/100 km) |
Highway Consumption (liters/100 km) |
|---|---|---|---|---|---|---|---|---|
| 1.4 MPi | 1390 | 8 valves SOHC | 55 kW (75 PS) @5500 rpm | 114 N·m (84 ft·lbf) @3000 rpm | 162 km/h (101 mph) | 11,4 | 8,3 | 5,6 |
|
|
||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1960s | 1970s | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||||||||||||
| 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| City car | 500 | |||||||||||||||||||||||||||||||||||||||||
| Small family car | 1100 | 1310 | ||||||||||||||||||||||||||||||||||||||||
| 1410 | ||||||||||||||||||||||||||||||||||||||||||
| 1320 | 1325 | |||||||||||||||||||||||||||||||||||||||||
| Nova | Solenza | |||||||||||||||||||||||||||||||||||||||||
| SuperNova | Logan | |||||||||||||||||||||||||||||||||||||||||
| Sandero | ||||||||||||||||||||||||||||||||||||||||||
| Large family car | 1300 | |||||||||||||||||||||||||||||||||||||||||
| Executive car | 2000 | |||||||||||||||||||||||||||||||||||||||||
| Coupé | 1410 Sport | |||||||||||||||||||||||||||||||||||||||||
| Mini MPV | Logan MCV | |||||||||||||||||||||||||||||||||||||||||
| Pickup | 1302 | 1304 | ||||||||||||||||||||||||||||||||||||||||
| 1305 | ||||||||||||||||||||||||||||||||||||||||||
| 1307 | ||||||||||||||||||||||||||||||||||||||||||
| 1309 | ||||||||||||||||||||||||||||||||||||||||||
| Logan Pickup | ||||||||||||||||||||||||||||||||||||||||||
| Van | D6 | Logan Van | ||||||||||||||||||||||||||||||||||||||||

