Crystal City-Pilot Mound/Louise Municipal Airport
From Wikipedia, the free encyclopedia
| Crystal City-Pilot Mound/Louise Municipal Airport | |||
|---|---|---|---|
| IATA: none – ICAO: none – LID: CKZ6 | |||
| Summary | |||
| Airport type | Private | ||
| Operator | Municipality of Crystal City | ||
| Location | Crystal City, Manitoba | ||
| Elevation AMSL | 1,525 ft / 465 m | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 08/26 | 2,950 | 899 | Turf |
Crystal City-Pilot Mound/Louise Municipal Airport, (TC LID: CKZ6), is a registered aerodrome located 2 nautical miles (3.7 km) east of Crystal City, Manitoba, Canada.
[edit] External links
- Page about this aerodrome on COPA's Places to Fly airport directory
[edit] References
- Canada Flight Supplement. Effective 0901Z 10 April 2008 to 0901Z 5 June 2008
|
|||||||||||||||||

