Image:Croxley Green Railway Station.jpg
From Wikipedia, the free encyclopedia

No higher resolution available.
Croxley_Green_Railway_Station.jpg (640 × 425 pixels, file size: 146 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 22:24, 24 November 2007 | 640×425 (146 KB) | Ravenseft | ({{geograph|85646|Nigel Cox}} Croxley Green Railway Station Category:Disused Train stations in England) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | EASTMAN KODAK COMPANY |
|---|---|
| Camera model | KODAK DC280 ZOOM DIGITAL CAMERA |
| Exposure time | 1/90 sec (0.011111111111111) |
| F-number | f/3 |
| Date and time of data generation | 08:47, 27 November 2005 |
| Lens focal length | 6.3 mm |
| Orientation | Normal |
| Horizontal resolution | 192 dpi |
| Vertical resolution | 192 dpi |
| Y and C positioning | 1 |
| Copyright holder | KODAK DC280 ZOOM DIGITAL CAMERA |
| Exif version | 2.1 |
| Date and time of digitizing | 08:47, 27 November 2005 |
| Shutter speed | 6.5 |
| Aperture | 3.1 |
| Exposure bias | 0 |
| Maximum land aperture | 3.1 |
| Metering mode | Average |
| Light source | Daylight |
| Flash | 0 |
| Color space | sRGB |
| Exposure index | 200 |
| Sensing method | One-chip color area sensor |

