Crookston railway station
From Wikipedia, the free encyclopedia
| Crookston | |||
| Location | |||
|---|---|---|---|
| Place | Crookston | ||
| Local authority | Glasgow | ||
| Operations | |||
| Station code | CKT | ||
| Managed by | First ScotRail | ||
| Platforms in use | 1 | ||
| Live departures and station information from National Rail | |||
| Annual Rail Passenger Usage | |||
| 2002/03 * | 59,674 | ||
| 2004/05 * | 81,202 | ||
| 2005/06 * | 99,782 | ||
| Passenger Transport Executive | |||
| PTE | SPT | ||
| History | |||
| 1 July 1885 | Opened | ||
| 10 January 1983 | Closed | ||
| 28 July 1990 | Re-opened | ||
| National Rail - UK railway stations | |||
| * Annual passenger usage based on sales of tickets in stated financial year(s) which end or originate at Crookston from Office of Rail Regulation statistics. | |||
|
|||
Crookston railway station is a railway station in Crookston, a district of Glasgow, Scotland. The station is managed by First ScotRail and lies on the Paisley Canal Line 7 km (4½ miles) west of Glasgow Central.
The station opened in 1990 at the same time the Paisley Canal Line re-opened.
[edit] Services
Monday to Saturdays there is a half-hourly service westbound to Glasgow Central and eastbound to Paisley Canal.
There is no Sunday service.
[edit] External links
- Train times and station information for Crookston railway station from National Rail
| Preceding station | National Rail | Following station | ||
|---|---|---|---|---|
| Hawkhead | First ScotRail |
Mosspark | ||

