Crevin
From Wikipedia, the free encyclopedia
|
Commune of Crevin |
||
| Kreven | ||
| Location | ||
|
||
| Coordinates | ||
| Administration | ||
|---|---|---|
| Country | France | |
| Region | Bretagne | |
| Department | Ille-et-Vilaine | |
| Arrondissement | Redon | |
| Canton | Bain-de-Bretagne | |
| Intercommunality | CdC de Moyenne Vilaine et du Semnon | |
| Mayor | Daniel Gendrot (2008-2014) |
|
| Statistics | ||
| Elevation | 50 m–111 m | |
| Land area¹ | 8.31 km² | |
| Population² (1999) |
1,723 | |
| - Density | 207/km² (1999) | |
| Miscellaneous | ||
| INSEE/Postal code | 35090/ 35320 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | ||
| 2 Population sans doubles comptes: residents of multiple communes (e.g. students and military personnel) only counted once. | ||
Crevin (Breton: Kreven) is a French commune located in the Ille-et-Vilaine département, in the Bretagne région.
Contents |
[edit] Demographics
Inhabitants of Crevin are called Crevinois.
As of the census of 1999, the village had a population of 1,723.
The estimation for 2006 was 2,342.
[edit] See also
Wikimedia Commons has media related to:
[edit] References
- Mayors of Ille-et-Vilaine Association (French);
- INSEE (English);
- IGN (English)


