Cox Field
From Wikipedia, the free encyclopedia
| Cox Field | |||
|---|---|---|---|
| IATA: PRX - ICAO: KPRX | |||
| Summary | |||
| Airport type | public | ||
| Operator | City of Paris | ||
| Serves | Paris, Texas | ||
| Elevation AMSL | 547 ft (168 m) | ||
| Coordinates | |||
| Runways | |||
| Direction | Length | Surface | |
| ft | m | ||
| 17/35 | 6,002 | 1,829 | Asphalt |
| 3/21 | 4,624 | 1,409 | Concrete |
| 14/32 | 4,624 | 1,409 | Concrete |
Cox Field (IATA: PRX, ICAO: KPRX) is an airport located in Paris, Texas. The airport has three runways.
The airport is used entirely for general aviation purposes.
[edit] External links
- Cox Field webpage
- Resources for this airport:
- AirNav airport information for KPRX
- ASN accident history for PRX
- FlightAware airport information and live flight tracker
- NOAA/NWS latest weather observations
- SkyVector aeronautical chart for KPRX
- FAA current PRX delay information

