Corseul
From Wikipedia, the free encyclopedia
|
Commune of Corseul |
||
| Kersaout | ||
| Location | ||
|
||
| Coordinates | ||
| Administration | ||
|---|---|---|
| Country | France | |
| Region | Bretagne | |
| Department | Côtes-d'Armor | |
| Arrondissement | Dinan | |
| Canton | Plancoët | |
| Intercommunality | C.C. de Plancoët Val d'Arguenon | |
| Mayor | Alain Jan (2001-2008) |
|
| Statistics | ||
| Elevation | 13 m–126 m | |
| Land area¹ | 41.74 km² | |
| Population² (1999) |
1,977 | |
| - Density | 47/km² (1999) | |
| Miscellaneous | ||
| INSEE/Postal code | 22048/ 22130 | |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km² (0.386 sq mi or 247 acres) and river estuaries. | ||
| 2 Population sans doubles comptes: residents of multiple communes (e.g. students and military personnel) only counted once. | ||
Corseul (Breton: Kersaout, Gallo: Corsoeut) is a French commune located in the Côtes-d'Armor département, in the Bretagne région.
[edit] Demographics
Inhabitants of Corseul are called Coriosolites or Curiosolites.
As of the census of 1999, the village has a population of 1,977.


