Corrado Micalef
From Wikipedia, the free encyclopedia
| Position | Goaltender |
| Caught | Left |
| Height Weight |
5 ft 8 in (1.73 m) 170 lb (77 kg/12 st 2 lb) |
| Pro clubs | Detroit Red Wings |
| Nationality | |
| Born | April 20, 1961 , Montreal, Quebec, CAN |
| NHL Draft | 44th overall, 1981 Detroit Red Wings |
| Pro career | 1981 – 1986 |
Corrado Micalef (born April 20, 1961, in Montreal, Quebec) is a retired Canadian professional ice hockey goalie. Spending his five-season NHL career as a goalie for the Detroit Red Wings, Micalef also played in Switzerland, France, Italy, and Germany.
Contents |
[edit] Career statistics
[edit] Regular season
| Season | Team | League | GP | W | L | T | MIN | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1978–79 | Sherbrooke Castors | QMJHL | 42 | 2045 | 142 | 1 | 4.17 | ||||
| 1979–80 | Sherbrooke Castors | QMJHL | 64 | 37 | 17 | 7 | 3598 | 252 | 1 | 4.20 | |
| 1980–81 | Sherbrooke Castors | QMJHL | 64 | 35 | 26 | 3 | 3764 | 180 | 2 | 4.46 | |
| 1981–82 | Detroit Red Wings | NHL | 18 | 4 | 10 | 1 | 809 | 63 | 0 | 4.67 | |
| 1981–82 | Adirondack Red Wings | AHL | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00 | |
| 1981–82 | Kalamazoo Wings | IHL | 20 | 1146 | 91 | 1 | 4.76 | ||||
| 1982–83 | Detroit Red Wings | NHL | 35 | 11 | 13 | 5 | 1756 | 106 | 2 | 3.62 | .862 |
| 1982–83 | Adirondack Red Wings | AHL | 11 | 6 | 5 | 0 | 660 | 37 | 0 | 3.36 | |
| 1983–84 | Detroit Red Wings | NHL | 14 | 5 | 8 | 1 | 808 | 52 | 0 | 3.86 | .856 |
| 1983–84 | Adirondack Red Wings | AHL | 29 | 14 | 10 | 5 | 1767 | 132 | 0 | 4.48 | .855 |
| 1984–85 | Detroit Red Wings | NHL | 36 | 5 | 19 | 7 | 1856 | 136 | 0 | 4.40 | .862 |
| 1984–85 | Adirondack Red Wings | AHL | 1 | 1 | 0 | 0 | 60 | 2 | 0 | 2.00 | .943 |
| 1985–86 | Detroit Red Wings | NHL | 11 | 1 | 9 | 1 | 565 | 52 | 0 | 5.52 | .848 |
| 1985–86 | Kalamazoo Wings | IHL | 7 | 398 | 29 | 0 | 4.37 | ||||
| 1985–86 | Adirondack Red Wings | AHL | 25 | 12 | 9 | 2 | 1436 | 93 | 0 | 3.89 | .873 |
| 1986–87 | Adirondack Red Wings | AHL | 1 | 0 | 1 | 0 | 59 | 5 | 0 | 5.08 | .783 |
| 1986–87 | HC Fribourg-Gotteron | Switz. | 13 | 710 | 66 | 0 | 5.57 | ||||
| 1988–89 | CS Villard-de-Lans | France | 17 | 1013 | 78 | 0 | 4.62 | ||||
| 1989–90 | CS Villard-de-Lans | France | 30 | 1670 | 168 | 0 | 6.04 | ||||
| 1990–91 | HC Briançon | France | 28 | 1643 | 85 | 0 | 3.11 | ||||
| 1991–92 | HC Briançon | France | 19 | 1093 | 54 | 1 | 2.96 | ||||
| 1992–93 | HC Varese | Italy | 19 | 1077 | 84 | 0 | 4.68 | ||||
| 1993–94 | HC Courmaosta | Italy | 26 | 1433 | 95 | 0 | 3.98 | ||||
| 1994–95 | HC Courmaosta | Italy | 42 | ||||||||
| 1995–96 | San Francisco Spiders | IHL | 18 | 4 | 8 | 2 | 851 | 56 | 0 | 3.95 | .882 |
| 1996–97 | EHC Trier | Germany | 39 | 2249 | 139 | 4 | 3.63 | ||||
| 1997–98 | EHC Trier | Germany | 34 | ||||||||
| 1998–99 | EHC Harz | Germany | 42 | 2479 | 115 | 5 | 2.78 | ||||
| 1999–00 | ESCH Erfurt | Germany | 48 | 2714 | 120 | 6 | 2.65 | ||||
| 2001–02 | ESV Beyreuth | Germany | 4 | 3 | 1 | 0 | 243 | 15 | 0 | 3.70 | |
| NHL Totals | 113 | 26 | 59 | 15 | 5794 | 409 | 2 | 4.24 | |||
[edit] Post season
| Season | Team | League | GP | W | L | MIN | GA | SO | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|
| 1978–79 | Sherbrooke Castors | QMJHL | 4 | 38 | 2 | 0 | 3.16 | |||
| 1979–80 | Sherbrooke Castors | QMJHL | 15 | 10 | 5 | 842 | 52 | 0 | 3.71 | |
| 1980–81 | Sherbrooke Castors | QMJHL | 14 | 7 | 7 | 842 | 46 | 1 | 3.28 | |
| 1981–82 | Kalamazoo Wings | IHL | 1 | 25 | 5 | 0 | 11.90 | |||
| 1983–84 | Detroit Red Wings | NHL | 1 | 0 | 0 | 7 | 2 | 0 | 17.14 | .600 |
| 1983–84 | Adirondack Red Wings | AHL | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
| 1984–85 | Detroit Red Wings | NHL | 2 | 0 | 0 | 42 | 6 | 0 | 8.57 | .667 |
| 1990–91 | HC Briançon | France | 7 | |||||||
| 1998–99 | EHC Harz | Germany | 4 | 235 | 5 | 1 | 1.28 | |||
| NHL Totals | 3 | 0 | 0 | 49 | 8 | 0 | 9.80 | .652 | ||

