Template:Comorian presidential election, 2006
From Wikipedia, the free encyclopedia
| Candidates - Parties | Votes in the Anjouan Primary |
% | Votes in the Union | % | |
|---|---|---|---|---|---|
| Ahmed Abdallah Mohamed Sambi | 14,568 | 23.70 | 99,112 | 58.02 | |
| Ibrahim Halidi - Movement for the Comoros (Mouvement pour les Comores)* | 6,376 | 10.37 | 48,378 | 28.32 | |
| Mohamed Djaanfari | 8,052 | 13.10 | 23,322 | 13.65 | |
| Caabi El-Yachroutu Mohamed | 5,877 | 9.56 | - | - | |
| Nourdine Midiladji | 5,221 | 8.49 | - | - | |
| Nassuf Ahmed Abdallah | 3,276 | 5.33 | - | - | |
| Seven others | 18,097 | 29.44 | - | - | |
| Total (Turnout 54.9% / 57.3%) | 61,467 | 170,812 | |||
| Source: African Elections Database * Halidi was also supported by:
|
|||||

