Image:Commonwealth games 2006 countries map.PNG
From Wikipedia, the free encyclopedia
Size of this preview: 800 × 370 pixels
Full resolution (1,357 × 628 pixels, file size: 49 KB, MIME type: image/png)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 11:21, 6 June 2007 | 1,357×628 (49 KB) | Roke | (rm hk & macau - returned to china) |
| 02:36, 9 January 2007 | 1,357×628 (29 KB) | Roke | ||
| 12:36, 17 July 2006 | 1,357×628 (47 KB) | Roke | (add colour for first year participating, host city) | |
| 09:19, 15 July 2006 | 1,357×628 (26 KB) | Roke | (rm black lines around microstates) | |
| 22:52, 24 February 2006 | 1,357×628 (47 KB) | Roke | (The countries planning to compete in the 2006 Commonwealth Games in Melbourne Category: Commonwealth Games) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):

