Colchester-Musquodoboit Valley
From Wikipedia, the free encyclopedia
electoral district |
||
|---|---|---|
| Member of the Legislative Assembly |
Brooke Taylor PC |
|
| Population (2001) | ||
| Electors (2006) | ||
| Area (km²) | ||
| Pop. density (per km²) | ||
| Riding created | ||
| Census divisions | Colchester County, Halifax RM |
|
| Subdivisions | ||
Colchester—Musquodoboit Valley is a provincial electoral district in Nova Scotia, Canada, that elects one member of the Nova Scotia House of Assembly.
The Member of the Legislative Assembly since 1993 has been Brooke Taylor of the Progressive Conservative Party of Nova Scotia.
The riding was created in 1993 from Colchester South and Bedford-Musquodoboit Valley. It includes the southern half of Colchester County (not including the Truro area) plus the Musquodoboit Valley region of the Halifax Regional Municipality.
[edit] Members of the Legislative Assembly
- Brooke Taylor, Progressive Conservative (1993 - present)
- Ken Streatch, Progressive Conservative (1993)
[edit] Election results
| Nova Scotia general election, 2006 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Progressive Conservative | Brooke Taylor | 4790 | 63.85 | ||
| New Democratic Party | Gary Burrill | 1891 | 25.21 | ||
| Liberal | Carolyn Matthews | 657 | 8.76 | ||
| Green | Leona MacLeod | 164 | 2.19 | ||
| Nova Scotia general election, 2003 | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Progressive Conservative | Brooke Taylor | 4695 | 64.34 | ||
| New Democratic Party | Kathryn Belzer | 1694 | 23.22 | ||
| Liberal | Joan Barnhill | 908 | 12.44 | ||

