Clydesdale (UK Parliament constituency)
From Wikipedia, the free encyclopedia
Clydesdale was a constituency represented in the House of Commons of the Parliament of the United Kingdom from 1983 until 2005, when it was redistributed to Dumfriesshire, Clydesdale and Tweeddale, Lanark and Hamilton East and East Kilbride, Strathaven and Lesmahagow as part of a major reorganisation of Scottish constituencies. The similarly named constituency of Clydesdale continues for the Scottish Parliament.
| Clydesdale County constituency |
|
|---|---|
| Created: | 1983 |
| Abolished: | 2005 |
| Type: | House of Commons |
[edit] Boundaries
| Please help improve this section by expanding it. Further information might be found on the talk page or at requests for expansion. |
[edit] Members of Parliament
| Year | Member | Party | |
|---|---|---|---|
| 1983 | Judith Hart | Labour | |
| 1987 | Jimmy Hood | Labour | |
| 2005 | constituency abolished | ||
[edit] Elections
| General Election 2001: Clydesdale | |||||
|---|---|---|---|---|---|
| Party | Candidate | Votes | % | ±% | |
| Labour | Jimmy Hood | 17,822 | 46.6 | -5.9 | |
| Scottish National Party | J. Wright | 10,028 | 26.2 | +4.1 | |
| Conservative | K. Newton | 5,034 | 13.2 | -3.1 | |
| Liberal Democrat | M. Craig | 4,111 | 10.8 | +2.4 | |
| Scottish Socialist | WP Cockshott | 974 | 2.5 | N/A | |
| UK Independence | DM MacKay | 253 | 0.7 | N/A | |
| Majority | |||||
| Turnout | 59.3 | ||||
| Labour hold | Swing | ||||

