Clay Walker discography
From Wikipedia, the free encyclopedia
| Releases | ||
|---|---|---|
| ↙Studio albums | 9 | |
| ↙Compilation albums | 1 | |
| ↙Singles | 34 | |
| ↙No.1 Single | 6 | |
| References and footnotes | ||
This is a discography for country music singer Clay Walker.
[edit] Albums
| Year | Album | Label | Chart Positions | Certification | |
|---|---|---|---|---|---|
| US Country | US 200 | ||||
| 1993 | Clay Walker | Giant | 8 | 52 | Platinum |
| 1994 | If I Could Make a Living | 4 | 42 | Platinum | |
| 1995 | Hypnotize the Moon | Giant/Reprise | 10 | 57 | Platinum |
| 1997 | Rumor Has It | 4 | 32 | Platinum | |
| 1998 | Greatest Hits | Giant | 8 | 41 | Gold |
| 1999 | Live, Laugh, Love | 5 | 55 | Gold | |
| 2001 | Say No More | Warner Bros. Nashville |
14 | 129 | |
| 2002 | Believe: A Christmas Collection | 54 | |||
| 2003 | A Few Questions | RCA Nashville | 3 | 23 | |
| 2007 | Fall | Asylum-Curb | 5 | 15 | |
[edit] Singles
| Year | Title | Chart Positions | Album | |
|---|---|---|---|---|
| US Country | US Hot 100 | |||
| 1993 | "What's It to You" | 1 | 73 | Clay Walker |
| "Live Until I Die" | 1 | 107 | ||
| 1994 | "Where Do I Fit in the Picture" | 11 | ||
| "Dreaming with My Eyes Open" | 1 | |||
| "If I Could Make a Living" | 1 | 121 | If I Could Make a Living | |
| 1995 | "This Woman and This Man" | 1 | ||
| "My Heart Will Never Know" | 16 | |||
| "Who Needs You Baby" | 2 | 120 | Hypnotize the Moon | |
| 1996 | "Hypnotize the Moon" | 2 | 105 | |
| "Only on Days That End in “Y”" | 5 | |||
| "Bury the Shovel" | 18 | |||
| 1997 | "Rumor Has It" | 1 | Rumor Has It | |
| "One, Two, I Love You" | 18 | |||
| "Watch This" | 4 | 65 | ||
| 1998 | "Then What?" | 2 | 65 | |
| "Ordinary People" | 35 | 120 | Greatest Hits | |
| "You're Beginning to Get to Me" | 2 | 39 | ||
| 1999 | "She's Always Right" | 16 | 74 | Live, Laugh, Love |
| "Live, Laugh, Love" | 11 | 65 | ||
| 2000 | "The Chain of Love" | 3 | 40 | |
| "Once in a Lifetime"A | 50 | |||
| 2001 | "Say No More" | 33 | Say No More | |
| "If You Ever Feel Like Lovin' Me Again" | 27 | |||
| 2003 | "A Few Questions" | 9 | 55 | A Few Questions |
| 2004 | "I Can't Sleep" | 9 | 61 | |
| "Jesus Was a Country Boy" | 31 | |||
| 2007 | "'Fore She Was Mama" | 21 | 116 | Fall |
| "Fall" | 5 | 56 | ||
| 2008 | "She Likes It in the Morning" | 43 | ||
[edit] Other charted singles
These singles charted from unsolicited airplay.
| Year | Title | US Country | Album |
|---|---|---|---|
| 1994 | "White Palace" | 67 | Clay Walker |
| 1998 | "Holding Her and Loving You" | 68 | Live, Laugh, Love |
| 1999 | "Once in a Lifetime"A | 73 | |
| 2001 | "Blue Christmas" | 53 | Believe: A Christmas Collection |
| "Cowboy Christmas" | 70 | ||
| 2003 | "Feliz Navidad" | 49 |
- A"Once in a Lifetime" charted at #73 in 1999 before being released to radio in 2000.

