Claudionor Fontinelle
From Wikipedia, the free encyclopedia
| Claudionor Fontinelle | |
|---|---|
| Statistics | |
| Nickname | Demolition Man |
| Height | 5 ft 5 in (1.65 m) |
| Weight | 169 lb (77 kg/12.1 st) |
| Nationality | Brazil |
| Born | |
| Town of birth | |
| Mixed martial arts record | |
| Wins | 8 |
| By knockout | 4 |
| By submission | 4 |
| Losses | 11 |
Claudionor "Demolition Man" Fontinelle born in Brazil is a mixed martial arts fighter. He competes in the Welterweight division. He won his last fight at SG - Storm Guarapuava against Adison Lira on August 31, 2007.
Contents |
[edit] Mixed martial arts record
| Professional record breakdown | ||
| 19 matches | 8 wins | 11 losses |
| By knockout | 4 | 4 |
| By submission | 4 | 6 |
| By decision | 0 | 1 |
| Result | Record | Opponent | Method | Event | Date | Round | Time | Location |
|---|---|---|---|---|---|---|---|---|
| Win | 8-11-1 | Adison Lira | KO | SG - Storm Guarapuava | 31 August 2007 | 1 | ||
| Loss | 7-11-1 | TKO | SS 12 - Storm Samurai 12 | 25 November 2006 | 1 | |||
| Win | 7-10-1 | TKO (Injury) | SF 4 - Show Fight 4 | 6 April 2006 | 1 | 0:20 | ||
| Loss | 6-10-1 | Submission (Anaconda Choke) | Meca 12 - Meca World Vale Tudo 12 | 9 July 2005 | 1 | 3:52 | ||
| Win | 6-9-1 | KO | K - NOCK | 23 July 2003 | N/A | |||
| Loss | 5-9-1 | Submission (Rear Naked Choke) | Meca 8 - Meca World Vale Tudo 8 | 16 May 2003 | 3 | |||
| Win | 5-8-1 | Submission (Injury) | BCN 2 - Bitetti Combat Nordeste 2 | 20 March 2003 | 2 | |||
| Loss | 4-8-1 | Submission (Rear Naked Choke) | Meca 7 - Meca World Vale Tudo 7 | 8 November 2002 | 1 | 2:47 | ||
| Loss | 4-7-1 | TKO (Strikes) | UCC 8 - Fast and Furious | 30 March 2002 | 2 | 0:56 | ||
| Loss | 4-6-1 | Submission (Rear Naked Choke) | UCC 6 - Redemption | 19 October 2001 | 2 | 1:04 | ||
| Loss | 4-5-1 | Submission (Exhaustion) | UCC 4 - Return Of The Super Strikers | 12 May 2001 | 1 | 7:30 | ||
| Loss | 4-4-1 | TKO (Strikes) | Meca 4 - Meca World Vale Tudo 4 | 16 December 2000 | 1 | 4:35 | ||
| Win | 4-3-1 | Submission (Rear Naked Choke) | UCC 2 - The Moment of Truth | 12 August 2000 | 1 | 1:20 | ||
| Loss | 3-3-1 | Submission (Rear Naked Choke) | Heroes - Heroes 1 | 24 July 2000 | 1 | 6:48 | ||
| Win | 3-2-1 | Submission (Armbar) | UCC 1 - The New Beginning | 2 June 2000 | 1 | 5:30 | ||
| Loss | 2-2-1 | TKO (Cut) | IVC 13 - The New Generation of Lightweights | 26 August 1999 | 1 | 6:54 | ||
| Win | 2-1-1 | TKO (Corner Stoppage) | IVC 13 - The New Generation of Lightweights | 26 August 1999 | 1 | 10:59 | ||
| Win | 1-1-1 | Submission (Punches) | IVC 11 - The Tournament is Back | 27 April 1999 | 1 | 8:15 | ||
| Draw | 0-1-1 | Henrique Lango | Draw | VTOL - Rio De Janeiro, Vale Tudo O Lutador | 19 December 1996 | 1 | 10:00 | |
| Loss | 0-1 | Junior Junior | Decision | DDT - Duelo de Titas | 1 September 1995 | N/A |
[edit] External links
| This article is uncategorized. Please categorize this article to list it with similar articles. (June 2008) |

