User:Ciar/sandbox

From Wikipedia, the free encyclopedia

Seroprevalence estimates for HSV-1 and HSV-2 [1]
Location Year(s) Prevalence (%)
HSV-1 HSV-2
Total Female Male
Africa
Benin 1997-8 - 30 12
Cameroon 1997-8 - 46-51 24-27
Central African Republic 1998-9 99 82 -
Eritrea 1995 84-97 23 24-27
The Gambia 1998-9 - 29-32 5
Kenya 1997-8 - 68 35
Mali [2] 1991-7 93 43 -
Morrocco [2] 1991-7 99 26 -
South Africa 1999 - 53 17
Tanzania 1992 - 42 19
Uganda 1989-93 91 71 36
Zambia 1997-8 - 55 36
Zimbabwe 1993-8 - 67 36-53
Asia
Bangladesh 1996-8 46# 8-14 -
China 1987-95 - 18-29 17
Israel 1998-9 70 5 4
Japan 1985-93 50-60 1-17 2
Jordan <2000 - 41 53
South Korea[3] 2004 - 28 22
Philippines 1991-3 - 9 -
Syria 1995-8 80-100 0 0-1
Thailand [2][1] 1991-7 51 35 15
Turkey 1991-2 97 42 -
Australasia
Australia <1992-8 79-80 11-15 -
New Zealand 1993-8 - 4-15 3-7
Central/South America
Brazil 1990-7 - 23-42 -
Columbia [2] 1985-97 89 57 -
Costa Rica 1984-5 - 39 -
Haiti <1992 - 54 -
Mexico 1992-7 - 30 -
Peru [2] 1991-7 92 36 -
Europe
Bulgaria [4] 1999 84 15->40 15-30
Denmark 1986 76 31 -
Finland 1966-89 - 26-31 -
Germany 1996-7 87 15 11
Greenland 1986 98 68 -
Italy 1981-8 81-93 1-5 0-5
Norway 1992-4 79 27 -
Spain 1992-3 79 4 4
Sweden 1989-93 41# 21-33 -
Switzerland 1997 65-87 22 11
UK 1984-95 69-78 5 3
North America
Canada 1999 57 13 -
USA 1988-94 68 26 18
# in children