Choulex
From Wikipedia, the free encyclopedia
| Choulex | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 1,007 (2007) | |||||||||
| - Density | 259 /km² (670 /sq.mi.) | |||||||||
| Area | 3.89 km² (1.5 sq mi) | |||||||||
| Elevation | 470 m (1,542 ft) | |||||||||
| Postal code | 1244 | |||||||||
| SFOS number | 6614 | |||||||||
| Mayor | Christianne Jousson | |||||||||
| Surrounded by (view map) |
Collonge-Bellerive, Cologny, Meinier, Presinge, Puplinge, Thônex, Vandœuvres | |||||||||
| Website | www.choulex.ch | |||||||||
Choulex is a municipality of the Canton of Geneva, Switzerland.
[edit] References
[edit] External links
- Official Site (French)
- Website of one of Choulex's football team (French)
|
||||||||||

