Image:Chillinham Rd shops.jpg
From Wikipedia, the free encyclopedia

No higher resolution available.
Chillinham_Rd_shops.jpg (640 × 475 pixels, file size: 121 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 20:53, 5 April 2008 | 640×475 (121 KB) | Beeblebrox5000 | ({{Information |Description= Some shops on Chillingham Road in the Newcastle suburb of Heaton, picture looking north from the corner of Chillingham Road and Rothbury Terrace. |Source= http://www.geograph.org.uk/photo/57887 |Date= 24) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | EASTMAN KODAK COMPANY |
|---|---|
| Camera model | KODAK CX4310 DIGITAL CAMERA |
| Exposure time | 3567/1000000 sec (0.003567) |
| F-number | f/3.5 |
| Date and time of data generation | 17:22, 24 September 2005 |
| Lens focal length | 7.63 mm |
| Orientation | Normal |
| Horizontal resolution | 230 dpi |
| Vertical resolution | 230 dpi |
| Software used | Version 2.0000 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| ISO speed rating | 100 |
| Exif version | 2.2 |
| Date and time of digitizing | 17:22, 24 September 2005 |
| Image compression mode | 1.3 |
| Shutter speed | 8.13 |
| Aperture | 3.61 |
| Exposure bias | 0 |
| Maximum land aperture | 3.61 |
| Metering mode | CenterWeightedAverage |
| Flash | 0 |
| Color space | sRGB |
| Exposure index | 100 |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 36 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |
| Subject distance range | Unknown |

