Chicago Blackhawks records
From Wikipedia, the free encyclopedia
This is a list of franchise records for the Chicago Blackhawks of the National Hockey League.
Contents |
[edit] Team records
[edit] Single Season
| Most Points | 107 | 1970–71, 1971–72 |
| Most Wins | 49 | 1970–71 |
| Most Losses | 51 | 1953–54 |
| Most Ties | 23 | 1973–74 |
| Most Goals For | 351 | 1986–86 |
| Most Goals Against | 363 | 1981–82 |
| Fewest Points[1] | 31 | 1953–54 |
| Fewest Wins[1] | 12 | 1953–54 |
| Fewest Losses[1] | 14 | 1973–74 |
| Fewest Ties[1] | 6 | 1989–90 |
| Fewest Goals For[1] | 133 | 1953–54 |
| Fewest Goals Against[1] | 164 | 1973–1974 |
| Most Penalty Minutes | 2663 | 1991–92 |
| Most Shutouts | 15 | 1969–70 |
[edit] Single Game
| Most Goals | 12 | Jan 30th 1969 versus the Flyers in Philadelphia |
| Biggest Comeback |
[edit] Streaks
| Winning Streaks | ||
|---|---|---|
| Overall | 8 | December 9, 1971 - December 26, 1971 and January 4, 1981 - January 21, 1981 |
| Home | 13 | November 11, 1970 - December 20, 1970 |
| Away | 7 | December 9, 1964 - December 29, 1964 |
| Losing Streaks | ||
| Overall | 12 | February 25, 1951 - March 25, 1951 |
| Home | 10 | January 29, 1928 - March 21, 1928, |
| Away | 19 | November 10, 2003 - January 29, 2004 |
| Undefeated Streaks | ||
| Overall | 15 | January 14, 1967 - February 16, 1967 (12W, 3T) and October 29, 1975 - December 3, 1975 (6W, 9T) |
| Home | 18 | October 11, 1970 - December 20, 1970 (16W, 2T) |
| Away | 12 | November 2, 1967 - December 16, 1967 (6W, 6T) |
| Winless Streaks | ||
| Overall | 21 | December 17, 1950 - January 28, 1950 (18L, 3T) |
| Home | 15 | December 16, 1928 - February 29, 1929 (11L, 4T) |
| Away | 22 | December 19, 1950 - March 25, 1951 (20L, 2T) |
[edit] Individual Records
[edit] Career
| Most Seasons | 22 | Stan Mikita |
| Most Games | 1394 | Stan Mikita |
| Most Goals | 604 | Bobby Hull |
| Most Assists | 926 | Stan Mikita |
| Most Points | 1467 | Stan Mikita (541G, 926A) |
| Most Penalty Minutes | 1495 | Chris Chelios |
| Most Shutouts | 74 | Tony Esposito |
| Most Consecutive Games Played | 884 | Steve Larmer |
| Most Stanley Cups |
[edit] Season
| Most Goals | 58 | Bobby Hull (1968–69) |
| Most Assists | 87 | Denis Savard (1981–82 and 1987–88) |
| Most Points | 131 | Denis Savard (1987–88, 44G, 87A) |
| Most Penalty Minutes | 408 | Mike Peluso (1991–92) |
| Most Points (Defenceman) | 85 | Doug Wilson (1981–82, 39G, 46A) |
| Most Points (Rookie) | 71 | Steve Larmer (1982–83, 43G, 47A) |
| Most Shutouts | 15 | Tony Esposito (1969–70) |
[edit] Single Game
| Most Goals | 5 | Grant Mulvey (February 3, 1982) |
| Most Assists | 6 | Pat Stapleton (March 30, 1969) |
| Most Points | 7 | Max Bentley (January 28, 1943, 4G, 3A), Grant Mulvey (February 3, 1982, 5G, 2A) |
¹ NHL Record
² Minimum 70-game schedule
[edit] See also
[edit] Notes and references
- blackhawks.nhl.com
|
|||||
|
|
|||||
|---|---|---|---|---|---|
| Eastern Conference | Western Conference | ||||
| Atlantic | Northeast | Southeast | Central | Northwest | Pacific |
| New Jersey Devils records | Boston Bruins records | Atlanta Thrashers records | Chicago Blackhawks records | Calgary Flames records | Anaheim Ducks records |
| New York Islanders records | Buffalo Sabres records | Carolina Hurricanes records | Columbus Blue Jackets records | Colorado Avalanche records | Dallas Stars records |
| New York Rangers records | Montreal Canadiens records | Florida Panthers records | Detroit Red Wings records | Edmonton Oilers records | Los Angeles Kings records |
| Philadelphia Flyers records | Ottawa Senators records | Tampa Bay Lightning records | Nashville Predators records | Minnesota Wild records | Phoenix Coyotes records |
| Pittsburgh Penguins records | Toronto Maple Leafs records | Washington Capitals records | St. Louis Blues records | Vancouver Canucks records | San Jose Sharks records |
| League records: Individual records · Team records | |||||

