Charmey
From Wikipedia, the free encyclopedia
| Charmey | |
|---|---|
| Country | Switzerland |
| Canton | Fribourg |
| District | Gruyère |
| Coordinates | |
| Population | 1,646 (January 2004) |
| - Density | 21 /km² (54 /sq.mi.) |
| Area | 78.44 km² (30.3 sq mi) |
| Elevation | 887 m (2,910 ft) |
| - Highest | 2389 m - |
| - Lowest | 800 m - |
| Postal code | 1637 |
| SFOS number | 2127 |
| Surrounded by | Bas-Intyamon, Broc, Cerniat, Château-d'Œx (VD), Crésuz, Grandvillard, Gruyères, Jaun, Plaffeien, Rougemont (VD), Saanen (BE) |
| Twin towns | Orphin (France) |
| Website | www.charmey.ch |
Charmey is a municipality in the district of Gruyère in the canton of Fribourg in Switzerland.
The lake Schwarzsee/Lac Noir is located partially in the municipality.
|
|||||||

