Chamoson
From Wikipedia, the free encyclopedia
| Chamoson | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||
| Population | 2,613 (December 2002) | |||||||||
| - Density | 81 /km² (209 /sq.mi.) | |||||||||
| Area | 32.4 km² (12.5 sq mi) | |||||||||
| Elevation | 490 m (1,608 ft) | |||||||||
| Postal code | 1955 | |||||||||
| SFOS number | 6022 | |||||||||
| Surrounded by | Ardon, Bex (VD), Conthey, Leytron, Nendaz, Riddes | |||||||||
| Website | www.chamoson.ch | |||||||||
Chamoson is a municipality in the district of Conthey in the canton of Valais in Switzerland.
[edit] External links
- Official website (French)
- Chamoson in German, French and Italian in the online Historical Dictionary of Switzerland.
|
|||||||

