Image:Cardamine.impatiens.pods.jpg
From Wikipedia, the free encyclopedia
Size of this preview: 549 × 599 pixels
Full resolution (1,273 × 1,389 pixels, file size: 177 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 22:45, 18 April 2006 | 1,273×1,389 (177 KB) | Sarefo | ({{Information| |Description=''Cardamine impatiens'' pods, partly sprung open, in Cologne, Germany. Plant was growing on a small wall in the inner city. |Source=own work |Date=2005-04-22 |Author=sarefo |Permission=see below |other_versions= }}) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | KYOCERA |
|---|---|
| Camera model | Finecam M410R |
| Exposure time | 1/500 sec (0.002) |
| F-number | f/5.6 |
| Date and time of data generation | 12:30, 22 April 2005 |
| Lens focal length | 5.7 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | FC-M410R Ver 1.00 |
| File change date and time | 12:30, 22 April 2005 |
| Y and C positioning | 2 |
| Exposure Program | Aperture priority |
| ISO speed rating | 100 |
| Exif version | 2.2 |
| Date and time of digitizing | 12:30, 22 April 2005 |
| Image compression mode | 4 |
| Shutter speed | 8.8 |
| Aperture | 4.97 |
| Maximum land aperture | 3 |
| Metering mode | Spot |
| Flash | 16 |
| DateTime subseconds | 866 |
| DateTimeOriginal subseconds | 866 |
| DateTimeDigitized subseconds | 866 |
| Color space | sRGB |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 0 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Hard |

