Carmzow-Wallmow
From Wikipedia, the free encyclopedia
| Carmzow-Wallmow | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Brandenburg |
| District | Uckermark |
| Municipal assoc. | Brüssow (Uckermark) |
| Mayor | Bernd Loehr |
| Basic statistics | |
| Area | 31.86 km² (12.3 sq mi) |
| Elevation | 62 m (203 ft) |
| Population | 713 (31/12/2006) |
| - Density | 22 /km² (58 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | UM |
| Postal code | 17291 |
| Area code | 039862 |
| Website | www.amt-bruessow.de |
| Location of Carmzow-Wallmow within Uckermark district | |
Carmzow-Wallmow is a municipality in the Uckermark district, in Brandenburg, Germany.
|
|||||||

