Car and Driver Ten Best
From Wikipedia, the free encyclopedia
| This article or section may contain original research or unverified claims. Please improve the article by adding references. See the talk page for details. (September 2007) |
| This article does not cite any references or sources. (October 2007) Please help improve this article by adding citations to reliable sources. Unverifiable material may be challenged and removed. |
Car and Driver magazine annually nominates a list of what it considers the Ten Best cars and Five Best trucks.
All production vehicles for sale in that calendar year are considered with these restrictions:
- The vehicle must be on sale by January
- It must be priced below 2.5 times the average car price for that year
- The manufacturer must provide an example for testing
- Only substantially changed vehicles and the past year's 10 best winners are nominated
The magazine sometimes selects a specific trim and other times a whole family of vehicles.
See also: Car of the Year
Contents |
[edit] Top Ten Marques
From 1983 through 2008, the following marques were represented on the list the most times, including both the car and truck lists (except for the 2008 trucks).
| Rank | Marque | Number of wins |
|---|---|---|
| 1 | Honda | 60 |
| 2 | Ford | 27 |
| 3 | BMW | 24 |
| 4 | Mazda | 23 |
| 5 | Chevrolet | 21 |
| 6 | Acura | 16 |
| 7 | Porsche | 15 |
| 7 | Nissan | 15 |
| 7 | Audi | 15 |
| 10 | Chrysler | 13 |
[edit] Top Manufacturers
Further breaking down the marques into their controlling manufacturers amplifies Honda's dominance of the contest over the last 25 years.
Note that this number is skewed by the multiple products picked over the years. For example, the Chrysler minivans were picked three times, totalling 8 "points" for Chrysler from three wins. The Diamond-Star cars were a similar problem, double-dipping "points" for both Mitsubishi, Plymouth, and Eagle. These situations were not "fixed"; rather, they are left as-is, skewing the totals.
Note also that changing ownership can affect the count. Chrysler and Dodge products from 1999 through 2007 were counted for Daimler-Benz/DaimlerChrysler/Daimler AG, as that company had wholly acquired Chrysler in that period. Similarly, Saab's post-2000 products, had they won a place on the list, would be counted for General Motors. Despite strong corporate ties through this period, Mazda remains separate from Ford, Subaru from General Motors and Toyota, Nissan from Renault, and Mitsubishi from Chrysler.
| Rank | Manufacturer | Number of wins |
|---|---|---|
| 1 | Honda Motor Company | 76 |
| 2 | Ford Motor Company | 38 |
| 3 | General Motors | 31 |
| 4 | Chrysler Corporation | 30 |
| 5 | BMW | 24 |
| 6 | Mazda Motor Corporation | 23 |
| 7 | Volkswagen Group | 21 |
| 8 | Toyota Motor Corporation | 20 |
| 9 | Nissan Motor Company | 18 |
| 10 | Porsche AG | 15 |
[edit] Top Ten Models
From 1983 through 2008, the following individual models were represented on the list the most times. In 2007, Honda's Odyssey and Pilot trucks appeared in the top ten, a first for any truck.
| Rank | Model | Number of wins |
|---|---|---|
| 1 | Honda Accord | 22 |
| 2 | BMW 3-Series | 17 |
| 3 | Chevrolet Corvette | 14 |
| 4 | Honda Prelude | 10 |
| 5 | Mazda Miata | 9 |
| 5 | Porsche Boxster | 9 |
| 7 | Acura Integra and RSX | 8 |
| 8 | Ford Taurus | 7 |
| 8 | Nissan 300ZX | 7 |
| 10 | BMW 5-Series | 6 |
| 10 | Honda Civic | 6 |
| 10 | Honda Odyssey | 6 |
| 10 | Honda Pilot | 6 |
[edit] 1983
For the 1980s, Car and Driver picked four domestic and six import cars.
| Model | Times on List |
|---|---|
| AMC Alliance | 1 |
| Chevrolet Caprice Classic | 1 |
| Ford Mustang GT 5.0 | 5 |
| Honda Accord | 22 |
| Mazda RX-7 | 5 |
| Mercedes-Benz 380SEL | 1 |
| Pontiac 6000 STE | 3 |
| Porsche 944 | 4 |
| Renault Alliance | 1 |
| Toyota Supra Celica Supra | 2 |
| Volkswagen GTI Rabbit | 5 |
Fastest car tested: Jaguar XJ-S HE, 142 mph
Top-selling cars:
[edit] 1984
Instituted the price cap at $30,000.
| Model | Times on List |
|---|---|
| Audi 5000 S/Turbo | 5 |
| Dodge Daytona Turbo | 1 |
| Honda Prelude | 10 |
| Honda Accord | 22 |
| Mazda 626 | 1 |
| Pontiac Fiero 2M4 | 1 |
| Pontiac 6000 STE | 3 |
| Porsche 944 | 4 |
| Toyota Supra Celica Supra | 2 |
| Volkswagen GTI Rabbit | 5 |
Fastest car tested: Ferrari 308 Quattrovalvole, 144 mph
Top-selling cars:
[edit] 1985
Price cap: $30,000
| Model | Times on List |
|---|---|
| Audi 5000 S/Turbo | 5 |
| Chevrolet Camaro IROC-Z | 1 |
| Chevrolet Corvette | 14 |
| Dodge Caravan | 3 |
| Honda CRX | 2 |
| Honda Civic | 6 |
| Honda Prelude | 10 |
| Honda Accord | 22 |
| Merkur XR4Ti | 1 |
| Plymouth Voyager | 3 |
| Pontiac 6000 STE | 3 |
| Porsche 944 | 4 |
Fastest car tested: Chevrolet Corvette, 150 mph
Top-selling cars:
[edit] 1986
Price cap: $30,000
| Model | Times on List |
|---|---|
| Audi 5000 CS Turbo Quattro | 5 |
| Chevrolet Corvette | 14 |
| Ford Taurus | 7 |
| Honda Prelude | 10 |
| Honda Accord | 22 |
| Lincoln Mark VII LSC | 1 |
| Mercury Sable | 3 |
| Porsche 944 Turbo | 4 |
| Saab 9000 Turbo | 4 |
| Toyota MR2 | 2 |
| Volkswagen GTI | 5 |
Fastest car tested: Porsche 944 Turbo, 157 mph
Top-selling cars:
[edit] 1987
Price cap: $30,000
| Model | Times on List |
|---|---|
| Acura Integra | 6 |
| Audi 5000 CS Turbo | 5 |
| Chevrolet Corvette | 14 |
| Ford Mustang GT | 5 |
| Ford Taurus | 7 |
| Honda Accord | 22 |
| Mazda RX-7 Turbo | 5 |
| Pontiac Bonneville SE | 1 |
| Saab 9000 Turbo | 4 |
| Toyota MR2 | 2 |
|}Volvo 740||
Fastest car tested: Ferrari Testarossa, 176 mph
Top-selling cars:
[edit] 1988
Price cap: $35,000
| Model | Times on List |
|---|---|
| Acura Legend Coupe | 3 |
| Acura Integra | 6 |
| Audi 5000 | 5 |
| Chevrolet Corvette | 14 |
| Ford Mustang 5 | 5 |
| Ford Taurus | 7 |
| Honda CRX | 2 |
| Honda Civic | 6 |
| Honda Accord | 22 |
| Saab 9000 Turbo | 4 |
Fastest car tested: Ferrari Testarossa, 173 mph
Top-selling cars:
[edit] 1989
Imports and domestics chosen by marque, not by place of manufacture.
Price cap: $35,000
| Model | Times on List |
|---|---|
| Acura Legend Coupe | 3 |
| Chevrolet Corvette | 14 |
| Dodge Colt Turbo | 1 |
| Ford Probe GT | 3 |
| Ford Taurus | 7 |
| Honda Civic | 6 |
| Honda Accord | 22 |
| Lincoln Continental | 1 |
| Mitsubishi Mirage Turbo | 1 |
| Mitsubishi Eclipse Turbo | 4 |
| Plymouth Laser Turbo | 4 |
| Saab 9000 Turbo | 4 |
Fastest car tested: 750iL V12, 158 mph
Top-selling cars:
[edit] 1990
Eliminated half domestic/half import rule as impractical.
Price cap: $35,000
| Model | Times on List |
|---|---|
| Acura Legend Coupe | 3 |
| Eagle Talon Turbo | 3 |
| Ford Taurus | 7 |
| Honda Civic | 6 |
| Honda Accord | 22 |
| Lexus LS | 1 |
| Mazda MPV | 2 |
| Mazda Miata | 9 |
| Mercury Sable | 3 |
| Mitsubishi Eclipse Turbo | 4 |
| Nissan Maxima SE | 3 |
| Nissan 300ZX Turbo | 7 |
| Plymouth Laser Turbo | 4 |
Fastest car tested: Chevrolet Corvette ZR-1, 175 mph
Top-selling cars:
[edit] 1991
New rule: No more than two places per marque.
Price cap: $35,000
| Model | Times on List |
|---|---|
| Eagle Talon Turbo | 3 |
| Ford Taurus | 7 |
| Honda Civic | 6 |
| Honda Accord | 22 |
| Mazda MPV V6 | 2 |
| Mazda Miata | 9 |
| Mercury Tracer LTS | 1 |
| Mercury Sable | 3 |
| Mitsubishi Eclipse Turbo | 4 |
| Nissan Sentra SE-R | 4 |
| Nissan 300ZX Turbo | 7 |
| Plymouth Laser Turbo | 4 |
| Toyota Previa | 1 |
Fastest car tested: Chevrolet Corvette ZR-1, 176 mph
Top-selling cars:
[edit] 1992
Price cap: $40,000
| Model | Times on List |
|---|---|
| BMW 3-Series 325i | 17 |
| Cadillac Seville Touring Sedan | 1 |
| Eagle Talon AWD Turbo | 3 |
| Ford Taurus SHO | 7 |
| Honda Prelude Si | 10 |
| Lexus SC SC400 | 4 |
| Mazda Miata | 9 |
| Mitsubishi Eclipse AWD Turbo | 4 |
| Nissan Sentra SE-R | 4 |
| Nissan 300ZX Turbo | 7 |
| Plymouth Laser AWD Turbo | 4 |
| Toyota Camry V6 | 3 |
Fastest car tested: Ferrari F40, 197 mph
Top-selling cars:
[edit] 1993
Price cap: $40,000
| Model | Times on List |
|---|---|
| BMW 3-Series 325i | 17 |
| Chrysler Concorde | 2 |
| Dodge Intrepid | 4 |
| Ford Probe GT | 3 |
| Honda Prelude Si VTEC | 10 |
| Jeep Grand Cherokee V8 | 1 |
| Lexus SC | 4 |
| Mazda RX-7 | 5 |
| Nissan Sentra SE-R | 4 |
| Nissan 300ZX Turbo | 7 |
| Toyota Camry Sedans | 3 |
Fastest car tested: Lamborghini Diablo, 204 mph
Top-selling cars:
[edit] 1994
Institution of the 2.5x price cap, now at $43,000.
| Model | Times on List |
|---|---|
| Acura Integra GS-R | 6 |
| BMW 3-Series 325i/325is | 17 |
| Chrysler Concorde | 2 |
| Dodge Intrepid | 4 |
| Eagle Vision | 1 |
| Ford Probe GT | 3 |
| Honda Prelude VTEC | 10 |
| Honda Accord EX | 22 |
| Lexus SC | 4 |
| Mazda RX-7 | 5 |
| Nissan Sentra SE-R | 4 |
| Nissan 300ZX Turbo | 7 |
Fastest car tested: Chevrolet Corvette ZR-1, 179 mph
Top-selling cars:
[edit] 1995
Price cap: $46,000.
| Model | Times on List |
|---|---|
| Acura Integra GS-R | 6 |
| BMW 3-Series 328i/M3 | 17 |
| Chrysler Cirrus LXi | 3 |
| Ford Contour | 3 |
| Honda Prelude VTEC | 10 |
| Honda Accord | 22 |
| Lexus SC | 4 |
| Mazda RX-7 | 5 |
| Mercury Mystique | 3 |
| Nissan Maxima SE | 3 |
| Nissan 300ZX Turbo | 7 |
Fastest car tested: Lamborghini Diablo VT, 185 mph
Top-selling cars:
[edit] 1996
Price cap: $48,000
| Model | Times on List |
|---|---|
| Acura Integra | 6 |
| Audi A4 | 4 |
| BMW 3-Series 328i/M3 | 17 |
| Chrysler Town and Country | 2 |
| Chrysler Cirrus | 3 |
| Dodge Stratus | 2 |
| Dodge Caravan | 3 |
| Ford Contour | 3 |
| Honda Civic | 6 |
| Honda Prelude VTEC | 10 |
| Mercury Mystique | 3 |
| Nissan Maxima SE | 3 |
| Nissan 300ZX Turbo | 7 |
| Plymouth Voyager | 3 |
Fastest car tested: Ferrari F355, 179 mph
Top-selling cars:
[edit] 1997
Price cap: $54,000
| Model | Times on List |
|---|---|
| Acura Integra | 6 |
| Audi A4 | 4 |
| BMW 5-Series | 6 |
| BMW 3-Series 328i/M3 | 17 |
| Chrysler Town and Country | 2 |
| Chrysler Cirrus | 3 |
| Dodge Stratus | 2 |
| Dodge Caravan | 3 |
| Ford Contour | 3 |
| Honda Prelude SH | 10 |
| Mercedes-Benz SLK | 2 |
| Mercury Mystique | 3 |
| Plymouth Breeze | 1 |
| Plymouth Voyager | 3 |
| Toyota Camry V6 | 3 |
Fastest car tested: Dodge Viper GTS, 177 mph
Top-selling cars:
[edit] 1998
Price cap: $55,000
| Model | Times on List |
|---|---|
| Audi A4 | 4 |
| BMW 5-Series | 6 |
| BMW 3-Series 328i/M3 | 17 |
| Chevrolet Corvette | 14 |
| Dodge Intrepid | 4 |
| Honda Prelude | 10 |
| Honda Accord | 22 |
| Lexus GS | 3 |
| Mazda Miata | 9 |
| Porsche Boxster | 9 |
Fastest car tested: Ferrari F50, 194 mph
Top-selling cars:
[edit] 1999
Price cap: $59,000
| Model | Times on List |
|---|---|
| BMW Z3 M Coupe/M Roadster | 1 |
| BMW 5-Series | 6 |
| BMW 3-Series 328i/M3 | 17 |
| Chevrolet Corvette | 14 |
| Chrysler 300M | 2 |
| Dodge Intrepid | 4 |
| Honda Accord | 22 |
| Lexus GS | 3 |
| Mazda Miata | 9 |
| Porsche Boxster | 9 |
Top-selling cars:
[edit] 2000
Price cap: $61,000
| Model | Times on List |
|---|---|
| Audi A6 | 2 |
| Audi TT | 2 |
| BMW 5-Series | 6 |
| BMW 3-Series | 17 |
| Chrysler 300M | 2 |
| Ford Focus | 5 |
| Honda S2000 | 4 |
| Honda Accord | 22 |
| Lexus GS | 3 |
| Porsche Boxster | 9 |
Top speed recorded: Ferrari 360 Modena, 173 mph
Top-selling cars:
[edit] 2001
For 2001, Car and Driver created a separate "Five Best Trucks" award with a single winner in each of five categories.
Top-selling vehicles:
[edit] Ten Best Cars
Price cap: $62,000
| Model | Times on List |
|---|---|
| Audi A6 | 2 |
| Audi TT | 2 |
| BMW 3-Series | 17 |
| BMW 5-Series | 6 |
| Chrysler PT Cruiser | 1 |
| Ford Focus | 5 |
| Honda Accord | 22 |
| Honda S2000 | 4 |
| Mazda Miata | 9 |
| Porsche Boxster | 9 |
[edit] Five Best Trucks
| Title | Model | Times on List |
|---|---|---|
| Large SUV | Toyota Highlander | 1 |
| Luxury SUV | Acura MDX | 1 |
| Pickup Truck | Chevrolet Silverado | 5 |
| Small SUV | Ford Escape | 1 |
| Van | Honda Odyssey | 7 |
[edit] 2002
Top-selling cars:
[edit] Ten Best Cars
Price cap: $66,000
| Model | Times on List |
|---|---|
| Acura RSX | 2 |
| Audi A4 | 4 |
| BMW 3-Series M3 | 17 |
| BMW 5-Series | 6 |
| Chevrolet Corvette | 14 |
| Ford Focus | 5 |
| Honda Accord | 22 |
| Honda S2000 | 4 |
| Porsche Boxster | 9 |
| Subaru Impreza WRX | 2 |
[edit] Five Best Trucks
| Title | Model | Times on List |
|---|---|---|
| Large SUV | Honda Pilot | 6 |
| Luxury SUV | Land Rover Range Rover | 1 |
| Pickup Truck | Chevrolet Silverado | 5 |
| Small SUV | Honda CR-V | 2 |
| Van | Honda Odyssey | 7 |
[edit] 2003
[edit] Ten Best Cars
Price cap: $66,000
| Model | Times on List |
|---|---|
| Acura RSX | 2 |
| BMW 3-Series M3 | 17 |
| Chevrolet Corvette | 14 |
| Ford Focus | 5 |
| Honda Accord | 22 |
| Infiniti G35 | 3 |
| Mazda 6 s | 1 |
| Nissan 350Z | 1 |
| Porsche Boxster | 9 |
| Subaru Impreza WRX | 2 |
[edit] Five Best Trucks
| Title | Model | Times on List |
|---|---|---|
| Large SUV | Honda Pilot | 6 |
| Luxury SUV | Volkswagen Touareg | 1 |
| Pickup Truck | Chevrolet Silverado | 5 |
| Small SUV | Honda CR-V | 2 |
| Van | Honda Odyssey | 7 |
[edit] 2004
[edit] Ten Best Cars
Price cap: $69,000
| Model | Times on List |
|---|---|
| Acura TSX | 3 |
| Audi S4 Quattro | 1 |
| BMW 3-Series M3 | 17 |
| Chevrolet Corvette | 14 |
| Ford Focus | 5 |
| Honda Accord | 22 |
| Honda S2000 | 4 |
| Infiniti G35 | 3 |
| Mazda RX-8 | 3 |
| Toyota Prius | 1 |
[edit] Five Best Trucks
| Title | Model | Times on List |
|---|---|---|
| Large SUV | Honda Pilot | 6 |
| Luxury SUV | Cadillac SRX | 3 |
| Pickup Truck | Ford F-Series | 3 |
| Small SUV | Subaru Forester | 3 |
| Van | Toyota Sienna | 1 |
[edit] 2005
[edit] Ten Best Cars
Price cap: $70,000
For 2005 and 2006, the magazine named one winner in each category.
| Title | Model | Times on List |
|---|---|---|
| Family Sedan | Honda Accord | 22 |
| Full Size Sedan | Chrysler 300C | 3 |
| Luxury Sedan | Acura RL | 1 |
| Luxury Sports Car | Mercedes-Benz SLK | 2 |
| Luxury Sports Sedan | BMW 3-Series M3 | 17 |
| Muscle Car | Ford Mustang GT | 5 |
| Performance Car | Chevrolet Corvette | 14 |
| Sports Coupe | Mazda RX-8 | 3 |
| Sports Sedan | Acura TSX | 3 |
| Wagon | Dodge Magnum | 1 |
[edit] Five Best Trucks
| Title | Model | Times on List |
|---|---|---|
| Large SUV | Honda Pilot | 6 |
| Luxury SUV | Cadillac SRX | 3 |
| Pickup Truck | Ford F-Series | 3 |
| Small SUV | Subaru Forester | 3 |
| Van | Honda Odyssey | 7 |
[edit] 2006
[edit] Ten Best Cars
Price cap: $70,000
| Title | Model | Times on List |
|---|---|---|
| Family Sedan | Honda Accord | 22 |
| Full Size Sedan | Chrysler 300C | 3 |
| Luxury Sport Sedan | BMW 3-Series | 17 |
| Luxury Sports Car | Porsche Boxster | 9 |
| Muscle Car | Ford Mustang GT | 5 |
| Performance Car | Chevrolet Corvette | 14 |
| Roadster | Mazda Miata | 9 |
| Sport Compact | Audi A3 | 1 |
| Sports Coupe | Mazda RX-8 | 3 |
| Sports Sedan | Acura TSX | 3 |
[edit] Five Best Trucks
| Title | Model | Times on List |
|---|---|---|
| Large SUV | Honda Pilot | 6 |
| Luxury SUV | Cadillac SRX | 3 |
| Pickup Truck | Ford F-Series | 3 |
| Small SUV | Subaru Forester | 3 |
| Van | Ford Freestar | 6 |
[edit] 2007
[edit] Ten Best Cars
Price cap: $71,000
It should be noted that Car and Driver considers the Porsche Boxster and Cayman to be the same car.
| Model | Times on List |
|---|---|
| BMW 3-Series | 17 |
| Chevrolet Corvette | 14 |
| Chrysler 300C | 3 |
| Honda Accord | 22 |
| Honda Fit | 2 |
| Infiniti G35 Sedan | 3 |
| Mazdaspeed3 | 2 |
| Mazda MX-5 | 9 |
| Porsche Boxster | 9 |
| Porsche Cayman | 2 |
| Volkswagen GTI | 5 |
[edit] Five Best Trucks
| Title | Model | Times on List |
|---|---|---|
| Large SUV | Honda Pilot | 6 |
| Luxury SUV | Mercedes-Benz GL-Class GL450 | 2 |
| Pickup Truck | Chevrolet Silverado | 5 |
| Small SUV | Ford Edge | 2 |
| Van | Honda Odyssey | 7 |
[edit] 2008
[edit] Ten Best Cars
Price cap: $72,000
It should be noted that Car and Driver considers the Porsche Boxster and Cayman to be the same car.
| Model | Times on List |
|---|---|
| BMW 3-Series | 17 |
| Cadillac CTS | 1 |
| Chevrolet Corvette | 14 |
| Chevrolet Malibu | 1 |
| Honda Accord | 22 |
| Honda Fit | 2 |
| Mazda MX-5 | 9 |
| Mazdaspeed3 | 2 |
| Porsche Boxster | 9 |
| Porsche Cayman | 2 |
| Volkswagen GTI | 5 |
[edit] Five Best Trucks
| Title | Model | Times on List |
|---|---|---|
| Large SUV | Mazda CX-9 | 1 |
| Luxury SUV | Mercedes-Benz GL-Class | 2 |
| Pickup Truck | Chevrolet Silverado | 5 |
| Small SUV | Toyota RAV4 | 2 |
| Van | Honda Odyssey | 7 |

