Template:Canadian federal election, 2004/Electoral District/Elmwood—Transcona
From Wikipedia, the free encyclopedia
| 2004 federal election : Elmwood—Transcona edit | ||||||
|---|---|---|---|---|---|---|
| Party | Candidate | Votes | % | +/- | Expenditures | |
| New Democratic Party | (x)Bill Blaikie | 15,221 | 51.99 | +3.84 | $37,459.54 | |
| Conservative | Bryan McLeod | 7,644 | 26.11 | -5.58 | $33,737.79 | |
| Liberal | Tanya Parks | 4,923 | 16.81 | -1.56 | 21,665.52 | |
| Green | Elijah Gair | 719 | 2.46 | $204.72 | ||
| Christian Heritage | Robert Scott | 386 | 1.32 | $2,599.64 | ||
| Marijuana | Gavin Whittaker | 311 | 1.06 | - | ||
| Communist | Paul Sidon | 74 | 0.25 | $654.57 | ||
| Total valid votes | 29,278 | 100.00 | ||||
| Total rejected ballots | 80 | |||||
| Turnout | 29,358 | 50.65 | ||||
| Electors on the lists | 57,965 | |||||

