Canton of La Capelle
From Wikipedia, the free encyclopedia
| Canton de La Capelle | ||
|---|---|---|
| Administration | ||
| Country | France | |
| Region | Picardie | |
| Department | Aisne | |
| Arrondissement | Vervins | |
| Communes | 18 | |
| Chief Town | La Capelle | |
| Representative | Frédéric Meura UMP (2004-2010) |
|
| Cantonal code | 02 05 | |
| Statistics | ||
| Land area¹ | 192.68 km² | |
| Population | ||
| -1999 | 8 260 | |
| -Density | 42.87/km² | |
| ¹ French Land Register data, which exclude estuaries, and lakes, ponds, and glaciers larger than 1 km². | ||
The canton of La Capelle is an administrative division in northern France. It includes the following communes:
| Commune | Inhabitants | Postal code | INSEE code |
|---|---|---|---|
| Buironfosse | 1 203 | 2620 | 02135 |
| La Capelle | 2 007 | 2260 | 02141 |
| Chigny | 161 | 2120 | 02188 |
| Clairfontaine | 497 | 2260 | 02197 |
| Crupilly | 64 | 2120 | 02244 |
| Englancourt | 125 | 2260 | 02276 |
| Erloy | 123 | 2260 | 02284 |
| Étréaupont | 933 | 2580 | 02295 |
| La Flamengrie | 1 099 | 2260 | 02312 |
| Fontenelle | 272 | 2170 | 02324 |
| Froidestrées | 216 | 2260 | 02337 |
| Gergny | 151 | 2260 | 02342 |
| Lerzy | 212 | 2260 | 02418 |
| Luzoir | 279 | 2500 | 02445 |
| Papleux | 118 | 2260 | 02584 |
| Rocquigny | 392 | 2260 | 02650 |
| Sommeron | 122 | 2260 | 02725 |
| Sorbais | 286 | 2580 | 02728 |

