Canton of Bricquebec
From Wikipedia, the free encyclopedia
| Canton of Bricquebec | ||
|---|---|---|
| Administration | ||
| Country | France | |
| Region | Basse-Normandie | |
| Department | Manche | |
| Arrondissement | Cherbourg-Octeville | |
| Communes | 14 | |
| Chief Town | Bricquebec | |
| Representative | Patrice Pillet (2003-2010) | |
| Cantonal code | 50 07 | |
| Statistics | ||
| Population | ||
| -1999 | 10,433 | |
The Canton of Bricquebec in France is situated in the department of Manche and the region of Basse-Normandie. Bricquebec is also the name of its chief town.
[edit] Communes of the canton
- Bricquebec
- Sottevast
- Rauville-la-Bigot
- Négreville
- Quettetot
- Rocheville
- Le Vrétot
- Breuville
- Magneville
- L'Étang-Bertrand
- Morville
- Saint-Martin-le-Hébert
- Les Perques
- Le Valdécie

