Canton of Boves
From Wikipedia, the free encyclopedia
| Canton of Boves | ||
|---|---|---|
| Administration | ||
| Country | France | |
| Region | ||
| Department | ||
| Arrondissement | Amiens | |
| Communes | 23 | |
| Chief Town | Boves | |
| Cantonal code | 80 13 | |
| Statistics | ||
| Land area¹ | 184,06 km² | |
| Population | ||
| -1999 | 19,598 | |
| -Density | 106,48/km² | |
| ¹ French Land Register data, which exclude estuaries, and lakes, ponds, and glaciers larger than 1 km². | ||
The Canton of Boves is a canton situated in the department of the Somme and in the Picardie region of northern France.
Contents |
[edit] Geography
The canton is organised around the commune of Boves in the arrondissement of Amiens. The altitude varies from 21m at Glisy to 137m at Saint-Sauflieu for an average of 73m.
[edit] Composition
The canton of Boves comprises 23 communes and a total of 19,598 inhabitants (census of 1999, without double counting).
| Commune | Population | Post Code | INSEE Code |
|---|---|---|---|
| Blangy-Tronville | 553 | 80440 | 80107 |
| Boves | 2786 | 80440 | 80131 |
| Cachy | 227 | 80800 | 80159 |
| Cottenchy | 372 | 80440 | 80213 |
| Dommartin | 387 | 80440 | 80246 |
| Dury | 1 141 | 80480 | 80261 |
| Estrées-sur-Noye | 255 | 80250 | 80291 |
| Fouencamps | 239 | 80440 | 80337 |
| Gentelles | 461 | 80800 | 80376 |
| Glisy | 483 | 80440 | 80379 |
| Grattepanche | 269 | 80680 | 80387 |
| Guyencourt-sur-Noye | 201 | 80250 | 80403 |
| Hailles | 332 | 80440 | 80405 |
| Hébécourt | 371 | 80680 | 80424 |
| Remiencourt | 170 | 80250 | 80668 |
| Rumigny | 567 | 80680 | 80690 |
| Sains-en-Amiénois | 1 075 | 80680 | 80696 |
| Saint-Fuscien | 966 | 80680 | 80702 |
| Saint-Sauflieu | 901 | 80160 | 80717 |
| Saleux | 2 493 | 80480 | 80724 |
| Salouël | 4 162 | 80480 | 80725 |
| Thézy-Glimont | 419 | 80440 | 80752 |
| Vers-sur-Selles | 768 | 80480 | 80791 |
[edit] Population
| 1962 | 1968 | 1975 | 1982 | 1990 | 1999 |
|---|---|---|---|---|---|
| 11018 | 12703 | 15271 | 17988 | 19370 | 19598 |
| Census count starting from 1962 : Population without double counting | |||||
[edit] See also
- Somme
- Arrondissements of the Somme department
- Cantons of the Somme department
- Communes of the Somme department
[edit] External links
[edit] Notes
- This article is based on the equivalent article from the French Wikipedia, consulted on March 21st, 2008.

