Cabezas Rubias
From Wikipedia, the free encyclopedia
| Cabezas Rubias, Spain | |||
|
|||
| Location of Cabezas Rubias | |||
| Municipality | Huelva | ||
|---|---|---|---|
| Government | |||
| - Mayor | Esteban Naranjo Borrero | ||
| Area | |||
| - Total | 109 km² (42.1 sq mi) | ||
| - Land | 109 km² (42.1 sq mi) | ||
| - Water | 0.00 km² (0 sq mi) | ||
| Population (2006) | |||
| - Total | 873 | ||
| - Density | 8/km² (20.7/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
Cabezas Rubias is a town and municipality located in the province of Huelva, Spain. According to the 2005 census, it has a population of 873 inhabitants and covers a 109 km² area (8 hab/km² population density).
[edit] Demographics
| 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | |
|---|---|---|---|---|---|---|
|
969 |
962 | 956 | 929 | 935 | 899 | 873 |
Source: INE (Spain)
[edit] External links
- Cabezas Rubias - Sistema de Información Multiterritorial de Andalucía

