C'est pour vivre (album)
From Wikipedia, the free encyclopedia
| C'est pour vivre | |||||
|---|---|---|---|---|---|
| Compilation album by Céline Dion | |||||
| Released | |||||
| Recorded | 1983-1987 | ||||
| Genre | Pop | ||||
| Length | 54:09 | ||||
| Label | Leader Music, Music Club International | ||||
| Producer | Eddy Marnay, Romano Musumarra, Rudy | ||||
| Professional reviews | |||||
| Céline Dion chronology | |||||
|
|||||
| Alternate covers | |||||
C'est pour vivre
|
|||||
C'est pour vivre
|
|||||
The French Love Album
|
|||||
The French Love Album
|
|||||
The French Love Album
|
|||||
Mon ami
|
|||||
Mon ami
|
|||||
Les premières années: The Very Best of the Early Years
|
|||||
C'est pour vivre is a compilation of Céline Dion's early French recordings. It was released on January 27, 1997 in selected countries.
Contents |
[edit] Album information
This compilation was released without any promotion. It had many titles and covers, and was issued by various music labels.
Other titles:
- D'amour française
- The French Love Album
- Mon ami
- Les premières années: The Very Best of the Early Years
[edit] Chart success
C'est pour vivre charted in the United Kingdom, peaking at #49 (although the album wasn't promoted in any way). It was also #32 in Belgium. The album sold over 200,000 copies worldwide.
[edit] Track listing
| # | Title | Writers | Length |
|---|---|---|---|
| 1. | "Mon ami m'a quittée" | E. Marnay, C. Loigerot, T. Geoffroy | 3:05 |
| 2. | "La dodo la do" | E. Marnay, C. Gaubert | 3:06 |
| 3. | "Hymne à l'amitié" | E. Marnay, D.B. Bembo, M. Giacomelli, S. Bardot | 4:01 |
| 4. | "Je ne veux pas" | E. Marnay, R. Musumarra | 4:06 |
| 5. | "C'est pour vivre" | E. Marnay, A. Popp | 4:04 |
| 6. | "En amour" | E. Marnay, C. Loigerot, T. Geoffroy | 3:20 |
| 7. | "Ne me plaignez pas" | E. Marnay, S. Thompson | 3:05 |
| 8. | "Les chemins de ma maison" | E. Marnay, A. Bernard, P. Lemaitre | 4:16 |
| 9. | "Hello mister Sam" | E. Marnay, C. Loigerot, T. Geoffroy | 4:17 |
| 10. | "Trois heures vingt" | E. Marnay, P. Greedus, B. Blue | 3:41 |
| 11. | "Trop jeune à dix-sept ans" | E. Marnay, D.B. Bembo, M. Giacomelli, S. Bardot | 4:54 |
| 12. | "Paul et Virginie" | E. Marnay, C. Loigerot, T. Geoffroy | 3:23 |
| 13. | "La voix du bon Dieu" | E. Marnay, S. Dumont | 3:22 |
| 14. | "Benjamin" | E. Marnay, P. Papadiamandis | 4:38 |
[edit] Chart performance
| Country | Peak position |
Number of weeks |
Sales |
|---|---|---|---|
| Belgium Wallonie | 32 | 2 | n/a |
| United Kingdom | 49 | 9 | n/a |
| United States | - | - | 3,500 |
[edit] References
|
|||||

