Busot
From Wikipedia, the free encyclopedia
| Busot | |||||
|
|
|||||
| Location | |||||
|---|---|---|---|---|---|
| Coordinates : Time zone : CET (GMT +1) - summer : CEST (GMT +2) |
|||||
| General information | |||||
| Native name | Busot (Valencian) | ||||
| Spanish name | Busot | ||||
| Administration | |||||
| Country | Spain | ||||
| Autonomous Community | Valencian Community | ||||
| Province | Alicante | ||||
| Comarca | Alacantí | ||||
| Geography | |||||
| Land Area | 33.84 km² | ||||
| Altitude | 324 m AMSL | ||||
| Population | |||||
| Population | 2,643 (2006) | ||||
| Density | 78.1 hab./km² (2006) | ||||
Busot is a municipality in the comarca of Alacantí in the Valencian Community, Spain.
Wikimedia Commons has media related to:
|
|||||

