Bukowno
From Wikipedia, the free encyclopedia
| Bukowno | |||
|
|||
| Coordinates: | |||
|---|---|---|---|
| Country | |||
| Voivodeship | Lesser Poland | ||
| County | Olkusz | ||
| Gmina | Bukowno (urban gmina) | ||
| Government | |||
| - Mayor | Mirosław Gajdziszewski | ||
| Area | |||
| - Total | 63.42 km² (24.5 sq mi) | ||
| Population (2006) | |||
| - Total | 10,695 | ||
| - Density | 168.6/km² (436.8/sq mi) | ||
| Time zone | CET (UTC+1) | ||
| - Summer (DST) | CEST (UTC+2) | ||
| Postal code | 32-332 | ||
| Car plates | KOL | ||
| Website: http://www.bukowno.pl/ | |||
Bukowno [buˈkɔvnɔ] is a town in Olkusz County, Lesser Poland Voivodeship, Poland, with 10,765 inhabitants (2004).
|
|||||||

