Image:BTM-73909 Saturn-05.jpg
From Wikipedia, the free encyclopedia
Size of this preview: 800 × 600 pixels
Full resolution (1,600 × 1,200 pixels, file size: 884 KB, MIME type: image/jpeg)
File history
Click on a date/time to view the file as it appeared at that time.
| Date/Time | Dimensions | User | Comment | |
|---|---|---|---|---|
| current | 16:49, 9 March 2006 | 1,600×1,200 (884 KB) | Thryduulf | (A closeup of the business area of w:Carillion operated Plasser & Theurer 08-4x4/4S-RT Unimat 08-RT Tamper 73909 ''Saturn'', photographed when it was parked on sidings at the southern end of w:Bristol Temple Meads station. [[category:British rai) |
File links
The following pages on the English Wikipedia link to this file (pages on other projects are not listed):
Metadata
This file contains additional information, probably added from the digital camera or scanner used to create or digitize it. If the file has been modified from its original state, some details may not fully reflect the modified file.
| Camera manufacturer | Panasonic |
|---|---|
| Camera model | DMC-FZ20 |
| Exposure time | 1/60 sec (0.016666666666667) |
| F-number | f/2.8 |
| Date and time of data generation | 14:20, 23 January 2006 |
| Lens focal length | 10.2 mm |
| Orientation | Normal |
| Horizontal resolution | 72 dpi |
| Vertical resolution | 72 dpi |
| Software used | Ver1.0 |
| File change date and time | 14:20, 23 January 2006 |
| Y and C positioning | 2 |
| Exposure Program | Normal program |
| ISO speed rating | 150 |
| Exif version | 2.2 |
| Date and time of digitizing | 14:20, 23 January 2006 |
| Image compression mode | 4 |
| Exposure bias | 0 |
| Maximum land aperture | 3 |
| Metering mode | Pattern |
| Light source | Unknown |
| Flash | 16 |
| Color space | sRGB |
| Sensing method | One-chip color area sensor |
| Custom image processing | Normal process |
| Exposure mode | Auto exposure |
| White balance | Auto white balance |
| Digital zoom ratio | 0 |
| Focal length in 35 mm film | 61 |
| Scene capture type | Standard |
| Contrast | Normal |
| Saturation | Normal |
| Sharpness | Normal |

