Bruce Yardley
From Wikipedia, the free encyclopedia
| Bruce Yardley | ||||
| Personal information | ||||
|---|---|---|---|---|
| Batting style | Right-hand bat | |||
| Bowling style | Right-arm fast-medium, Right-arm medium, Right-arm offbreak | |||
| Career statistics | ||||
| Tests | ODIs | |||
| Matches | 33 | 7 | ||
| Runs scored | 978 | 58 | ||
| Batting average | 19.55 | 14.50 | ||
| 100s/50s | -/4 | -/- | ||
| Top score | 74 | 28 | ||
| Balls bowled | 8909 | 198 | ||
| Wickets | 126 | 7 | ||
| Bowling average | 31.63 | 18.57 | ||
| 5 wickets in innings | 6 | - | ||
| 10 wickets in match | 1 | n/a | ||
| Best bowling | 7/98 | 3/28 | ||
| Catches/stumpings | 31/- | 1/- | ||
|
As of 12 December 2005 |
||||
Bruce Yardley (born September 5, 1947, Midland, Western Australia) is a former Australian cricketer who played in 33 Tests and 7 ODIs from 1978 to 1983.
He was an off-spin bowler who took 126 Test wickets. In 1981/82 he took his Test-best of 7/98 against the West Indies at Sydney. He and fellow West Australian Bruce Reid are the only two bowlers to take 100 wickets for Australia without playing in a Test in England.
[edit] External links
| Persondata | |
|---|---|
| NAME | Yardley, Bruce |
| ALTERNATIVE NAMES | |
| SHORT DESCRIPTION | Cricketer |
| DATE OF BIRTH | September 5, 1947 |
| PLACE OF BIRTH | Midland, Western Australia |
| DATE OF DEATH | |
| PLACE OF DEATH | |

