Bruce Edwards (baseball)
From Wikipedia, the free encyclopedia
| Bruce Edwards | ||
|---|---|---|
| Catcher | ||
| Born: July 15, 1923 | ||
| Died: April 25, 1975 (aged 51) | ||
| Batted: Right | Threw: Right | |
| MLB debut | ||
| June 23, 1946 for the Brooklyn Dodgers |
||
| Final game | ||
| September 13, 1956 for the Cincinnati Reds |
||
| Career statistics | ||
| Batting average | .256 | |
| Home runs | 39 | |
| Runs batted in | 241 | |
| Teams | ||
|
||
| Career highlights and awards | ||
| *Participated in the 1947 & 1949 World Series | ||
Bruce Edwards (July 15, 1923 - April 25, 1975) was a catcher for Major League Baseball.
[edit] Sources
- Career statistics and player information from Baseball-Reference

