Borsdorf
From Wikipedia, the free encyclopedia
| Borsdorf | |
| Coat of arms | Location |
| Administration | |
| Country | |
|---|---|
| State | Saxony |
| Admin. region | Leipzig |
| District | Muldentalkreis |
| Local subdivisions | 3 |
| Mayor | Ludwig Martin |
| Basic statistics | |
| Area | 15.56 km² (6 sq mi) |
| Elevation | 152 m (499 ft) |
| Population | 8,382 (31/12/2006) |
| - Density | 539 /km² (1,395 /sq mi) |
| Other information | |
| Time zone | CET/CEST (UTC+1/+2) |
| Licence plate | MTL |
| Postal code | 04451 |
| Area code | 034291 |
| Website | www.borsdorf.de |
Borsdorf is a municipality in the Muldentalkreis district in Saxony, Germany.
|
|||||||

