User:Bongomanrae/Sandbox2
From Wikipedia, the free encyclopedia
Contents |
[edit] Map of the NRL in ~2020
[edit] National Rugby League and National Youth Competition
*Add 4th QLD team and Perth for an 18 team comp in 2011.
*Sharks relocate to Adelaide.
*Add Central Coast Bears and Wellington for a 20 team comp in 2020.
[edit] Info
** 10 NSW teams, 10 non-NSW teams **
- 10 NSW (7.5 Sydney)
- 4 QLD (3 SEQ)
- 2 NZ
- 1 Vic
- 1 WA
- 1 SA
- 1 ACT
[edit] Queensland Cup
* Reintroduction of the Sunshine Coast in 2009/10.
* Reintroduction of Wests Panthers and Toowoomba Clydesdales in 2012.
** 7 Brisbane teams, 7 non-Brisbane teams **
| Club | Location | Home Ground |
|---|---|---|
| Burleigh Bears | Gold Coast | Pizzey Park |
| Central Comets | Rockhampton | Browne Park |
| Easts Tigers | Brisbane | Langlands Park |
| Ipswich Jets | Brisbane | North Ipswich Reserve |
| Mackay Cutters | Mackay | Mackay DJRL Grounds |
| Northern Pride | Cairns | Barlow Park |
| Norths Devils | Brisbane | Bishop Park |
| Redcliffe Dolphins | Brisbane | Dolphin Oval |
| Souths Logan Magpies | Brisbane | Davies Park Brandon Park |
| Sunshine Coast Falcons | Sunshine Coast | Quad Park |
| Toowoomba Clydesdales | Toowoomba | Clive Berghofer Stadium |
| Tweed Heads Seagulls | Gold Coast | Piggabeen Sports Complex |
| Wests Panthers | Brisbane | - |
| Wynnum-Manly Seagulls | Brisbane | Kougari Oval |


