Bonstetten, Switzerland
From Wikipedia, the free encyclopedia
| Bonstetten | |
|---|---|
| Country | Switzerland |
| Canton | Zurich |
| District | Affoltern |
| Coordinates | |
| Population | 4,468 (December 2005) |
| - Density | 602 /km² (1,560 /sq.mi.) |
| Area | 7.42 km² (2.9 sq mi) |
| Elevation | 543 m (1,781 ft) |
| Postal code | 8906 |
| SFOS number | 0003 |
| Surrounded by | Aesch bei Birmensdorf, Birmensdorf, Hedingen, Islisberg (AG), Stallikon, Wettswil am Albis |
| Twin towns | Bonstetten (Germany) |
| Website | www.bonstetten.ch |
Bonstetten is a municipality in the district of Affoltern in the canton of Zürich in Switzerland.
[edit] External links
- Official website (German)
- Bonstetten in German, French and Italian in the online Historical Dictionary of Switzerland.
|
|||||||

